|  |  | 
| Map Example | 
| Viewing 
          options:  | Title | Author | Scale | |
| Title Page | McDonald, Willard F. | |||
| Table of Contents | McDonald, Willard F. | |||
| Preface | McDonald, Willard F. | |||
| Introduction | McDonald, Willard F. | |||
| Introduction | McDonald, Willard F. | |||
| Introduction | McDonald, Willard F. | |||
| Charts 1 and 2, Grand Total of Observations for All Months, Greatest and Least Monthly Totals of Observations in Each Unit Area | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 3 and 4, Direction, Constancy and Force, Surface Winds, January and February | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 5 and 6, Direction, Constancy and Force, Surface Winds, March and April | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 7 and 8, Direction, Constancy and Force, Surface Winds, May and June | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 9 and 10, Direction, Constancy and Force, Surface Winds, July and August | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 11 and 12, Direction, Constancy and Force, Surface Winds, September and October | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 13 and 14, Direction, Constancy and Force, Surface Winds, November and December | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 15 and 16, Computed Resultant Winds, January and February | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 17 and 18, Computed Resultant Winds, March and April | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 19 and 20, Computed Resultant Winds, May and June | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 21 and 22, Computed Resultant Winds, July and August | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 23 and 24, Computed Resultant Winds, September and October | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 25 and 26, Computed Resultant Winds, November and December | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 27 and 28, Average Wind Velocity, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 29 and 30, Average Wind Velocity, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 31 and 32, Calms-Beaufort 0, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 33 and 34, Calms-Beaufort 0, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 35 and 36, Frequency of Moderate Gale and Stronger Winds, January and February | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 37 and 38, Frequency of Moderate Gale and Stronger Winds, March and April | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 39 and 40, Frequency of Moderate Gale and Stronger Winds, May and June | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 41 and 42, Frequency of Moderate Gale and Stronger Winds, July and August | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 43 and 44, Frequency of Moderate Gale and Stronger Winds, September and October | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 45 and 46, Frequency of Moderate Gale and Stronger Winds, November and December | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 47 and 48, Frequency and Direction of Fresh Gale and Stronger Winds, Dec-Feb and Mar-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 49 and 50, Frequency and Direction of Fresh Gale and Stronger Winds, Jun-Aug and Sep-Nov | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 51 and 52, Fog, Average Frequency for the Season, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 53 and 54, Fog, Average Frequency for the Season, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 55 and 56, Mist, Average Frequency for the Season, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 57 and 58, Mist, Average Frequency for the Season, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 59 and 60, Haze, Average Frequency for the Season, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 61 and 62, Haze, Average Frequency for the Season, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 63 and 64, Exceptional Horizontal Visibility, Average Frequency for the Season, Dec-Feb and Mar-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 65 and 66, Exceptional Horizontal Visibility, Average Frequency for the Season, Jun-Aug and Sep-Nov | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 67 and 68, Average Cloud Cover, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 69 and 70, Average Cloud Cover, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 71 and 72, Cirrus, Cirro-Stratus and Cirro-Cumulus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 73 and 74, Cirrus, Cirro-Stratus and Cirro-Cumulus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 75 and 76, Alto-Cumulus and Alto-Stratus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 77 and 78, Alto-Cumulus and Alto-Stratus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 79 and 80, Cumulus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 81 and 82, Cumulus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 83 and 84, Stratus and Strato-Cumulus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 85 and 86, Stratus and Strato-Cumulus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 87 and 88, Cumulo-Nimbus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 89 and 90, Cumulo-Nimbus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 91 and 92, Nimbus, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 93 and 94, Nimbus, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 95 and 96, Rain, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 97 and 98, Rain, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 99 and 100, Steady Rain, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 101 and 102, Steady Rain, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 103 and 104, Passing Shower, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 105 and 106, Passing Shower, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 107 and 108, Thunderstorms, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 109 and 110, Thunderstorms, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 111 and 112, Average Depression of the Wet Bulb, December-February and March-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 113 and 114, Average Depression of the Wet Bulb, June-August and September-November | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 115 and 116, Average Temperatures, January and February | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 117 and 118, Average Temperatures, March and April | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 119 and 120, Average Temperatures, May and June | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 121 and 122, Average Temperatures, July and August | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 123 and 124, Average Temperatures, September and October | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 125 and 126, Average Temperatures, November and December | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 127 and 128, Temperature Difference between Air and Sea Surface, Dec-Feb and Mar-May | McDonald, Willard F. | 1:90,000,000 | ||
| Charts 129 and 130, Temperature Difference between Air and Sea Surface, Jun-Aug and Sep-Nov | McDonald, Willard F. | 1:90,000,000 | 
|  | ||
| © 
        
        
        University of Alabama | To purchase map reproductions, submit a quote 
        request. | |