|
|
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Bakers Crossing | Val Verde | 1:50,000 |
||||
| Barksdale | Edwards; Kinney; Uvalde; Real | 1:50,000 |
||||
| Bastrop | Travis; Bastrop | 1:50,000 |
||||
| Brackettville | Kinney | 1:50,000 |
||||
| Carta Valley | ValVerde; Edwards | 1:50,000 |
||||
| Del Rio | ValVerde; Kinney | 1:50,000 |
||||
| Devils Lake | ValVerde | 1:50,000 |
||||
| Devils River | ValVerde | 1:50,000 |
||||
| Dry Devil | ValVerde | 1:50,000 |
||||
| Elgin | Travis; Williamson; Bastrop; Lee | 1:50,000 |
||||
| Feely | ValVerde | 1:50,000 |
||||
| Flat Rock | ValVerde; Edwards; Kinney | 1:50,000 |
||||
| Goldthwaite | Mills; SanSaba; Lampasses | 1:50,000 |
||||
| Grant | Choctaw, OK; Lamar, TX | 1:50,000 |
||||
| Hackberry | Edwards; Real | 1:50,000 |
||||
| Honey Grove | Fannin; Lamar | 1:50,000 |
||||
| Indian Creek | Edwards | 1:50,000 |
||||
| Indian Mountain | Edwards; Kinney | 1:50,000 |
||||
| Langtry | ValVerde | 1:50,000 |
||||
Lexington |
Williamson; Milam; Lee; Bastrop |
1:50,000 |
||||
|
Malvado |
Terrell; ValVerde |
1:50,000 |
||||
Mercury |
Coleman; Brown; SanSaba; McCulloch |
1:50,000 |
||||
|
Mouth of Pecos |
ValVerde |
1:50,000 |
||||
Mullin |
Brown; Comanche; Mills |
1:50,000 |
||||
|
Paris |
Lamar |
1:50,000 |
||||
Richland Springs |
Brown; Mills; SanSaba |
1:50,000 |
||||
|
Shumla |
ValVerde |
1:50,000 |
||||
Smithville |
Bastrop; Lee; Fayette |
1:50,000 |
||||
|
Spofford |
Kinney; Maverick |
1:50,000 |
||||
Sycamore Ranch |
ValVerde; Kinney |
1:50,000 |
||||
|
Tequesquite Creek |
Kinney; Maverick |
1:50,000 |
||||
Wiergate |
Newton, TX; Sabine, TX; Vernon, LA;
Sabine, LA |
1:50,000 |
||||
|
Zephyr |
Brown; Mills |
1:50,000 |
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Addicks | Harris | 1:25,000 |
||||
| Aldine | Harris | 1:25,000 |
||||
| Algoa | Harris; Galveston; Brazoria | 1:25,000 |
||||
| Alief | Harris; Fort Bend | 1:25,000 |
||||
| Almeda | Harris; Fort Bend; Brazoria | 1:25,000 |
||||
| Anahuac | Chambers | 1:25,000 |
||||
| Angleton | Brazoria | 1:25,000 |
||||
| Beaumont East | Jefferson; Orange | 1:25,000 |
||||
| Beaumont West | Jefferson | 1:25,000 |
||||
| Bellaire | Harris | 1:25,000 |
||||
| Big Hill | Jefferson | 1:25,000 |
||||
| Big Hill Bayou | Jefferson | 1:25,000 |
||||
| Bolivar Point | Galveston | 1:25,000 |
||||
| Burnett Bay | Harris | 1:25,000 |
||||
| Caplen | Galveston | 1:25,000 |
||||
| Cedar Bayou | Harris; Chambers | 1:25,000 |
||||
| Cedar Lake East | Brazoria | 1:25,000 |
||||
| Chocolate Bay | Brazoria | 1:25,000 |
||||
| Chocolate Bayou | Brazoria | 1:25,000 |
||||
| Christmas Point | Brazoria; Galveston | 1:25,000 |
||||
| Clam Lake | Jefferson | 1:25,000 |
||||
| Clifton by the Sea | Harris; Chambers; Galveston | 1:25,000 |
||||
| Clodine | Harris; Fort Bend | 1:25,000 |
||||
| Cove | Chambers | 1:25,000 |
||||
| Crosby | Harris; Liberty | 1:25,000 |
||||
| Cypress | Harris | 1:25,000 |
||||
| Danbury | Brazoria | 1:25,000 |
||||
| Deepwater | Harris | 1:25,000 |
||||
| Dickinson | Galveston | 1:25,000 |
||||
| Eagle | Chambers | 1:25,000 |
||||
| El Paso | El Paso | 1:25,000 |
||||
| Fannett East | Jefferson | 1:25,000 |
||||
| Fannett West | Jefferson, Chambers | 1:25,000 |
||||
| Fauna | Harris | 1:25,000 |
||||
| Fort Bliss NE | El Paso | 1:25,000 |
||||
| Fort Bliss SE | El Paso | 1:25,000 |
||||
| Freeport | Brazoria | 1:25,000 |
||||
| Frozen Point | Chambers; Galveston | 1:25,000 |
||||
| Galveston | Galveston | 1:25,000 |
||||
| Genoa | Harris; Brazoria; Galveston | 1:25,000 |
||||
| Hamshire | Chambers; Jefferson | 1:25,000 |
||||
| Hankamer | Chambers | 1:25,000 |
||||
| Harmaston | Harris | 1:25,000 |
||||
| Helms West Well | El Paso | 1:25,000 |
||||
| High Island | Chambers; Galveston | 1:25,000 |
||||
| Hillendahl | Harris | 1:25,000 |
||||
| Hitchcock | Galveston; Brazoria | 1:25,000 |
||||
| Houston Heights | Harris; Houston | 1:25,000 |
||||
| Hueco Tanks | El Paso | 1:25,000 |
||||
| Huffman | Harris; Liberty | 1:25,000 |
||||
| Humble | Harris; Humble | 1:25,000 |
||||
| Jones Creek | Brazoria | 1:25,000 |
||||
| Juliff | Fort Bend; Brazoria | 1:25,000 |
||||
| Karankawa Lake | Brazoria; Galveston | 1:25,000 |
||||
| Lake Como | Galveston | 1:25,000 |
||||
| Lake Stephenson | Chambers; Galveston | 1:25,000 |
||||
| Lakeview | Hardin; Jasper; Jefferson; Orange | 1:25,000 |
||||
| La Porte | Harris; Chambers; La Porte | 1:25,000 |
||||
| Louetta | Harris | 1:25,000 |
||||
| Manuel | Brazoria | 1:25,000 |
||||
| Mauriseville | Orange; Newton | 1:25,000 |
||||
| Moonshine Hill | Harris; Montgomery | 1:25,000 |
||||
| Morgan Point | Harris; Chambers | 1:25,000 |
||||
| Moss Bluff | Liberty; Chambers | 1:25,000 |
||||
| Mud Bayou | Chambers; Jefferson; Galveston | 1:25,000 |
||||
| Mustang Bayou | Galveston; Brazoria | 1:25,000 |
||||
| Mykawa | Harris; Brazoria | 1:25,000 |
||||
| Nations East Well | El Paso | 1:25,000 |
||||
| Nations South Well | El Paso | 1:25,000 |
||||
| Nolte | Liberty; Jefferson; Chambers | 1:25,000 |
||||
| North Franklin Mountain | El Paso | 1:25,000 |
||||
| Orangefield | Orange County, TX; Cameron Parish, LA | 1:25,000 |
||||
| Oyster Creek | Brazoria | 1:25,000 |
||||
| Park Place | Harris | 1:25,000 |
||||
| Port Acres | Jefferson | 1:25,000 |
||||
| Port Arthur North | Jefferson; Orange | 1:25,000 |
||||
| Port Arthur South | Jefferson, TX; Cameron Parish, LA | 1:25,000 |
||||
| Rose Hill | Harris; Montgomery | 1:25,000 |
||||
| Rocharon | Brazoria | 1:25,000 |
||||
| Sabine Pass | Jefferson, TX; Cameron Parish, LA | 1:25,000 |
||||
| San Luis Pass | Galveston; Brazoria | 1:25,000 |
||||
| Satsuma | Harris | 1:25,000 |
||||
| Sea Breeze | Chambers | 1:25,000 |
||||
| Seabrook | Harris; Galveston; Chambers | 1:25,000 |
||||
| Settegast | Harris | 1:25,000 |
||||
| Shiloh | Liberty; Chambers | 1:25,000 |
||||
| Smith Point | Chambers; Galveston | 1:25,000 |
||||
| Snipe | Brazoria | 1:25,000 |
||||
| South of Star Lake | Jefferson | 1:25,000 |
||||
| Splindletop | Chambers; Jefferson | 1:25,000 |
||||
| Spring | Harris; Montgomery | 1:25,000 |
||||
| Star Lake | Jefferson | 1:25,000 |
||||
| Stowell | Chambers | 1:25,000 |
||||
| Terry | Orange; Jefferson | 1:25,000 |
||||
| Texas City | Chambers; Galveston | 1:25,000 |
||||
| Texas Point | Jefferson, TX; Cameron Parish, LA | 1:25,000 |
||||
| Texla | Orange; Jasper; Newton | 1:25,000 |
||||
| The Jetties | Galveston | 1:25,000 |
||||
| Virginia Point | Galveston | 1:25,000 |
||||
| Voth | Hardin; Jefferson | 1:25,000 |
||||
| Walley | Harris; Liberty; Chambers | 1:25,000 |
||||
| Weeden | Montgomery; Harris | 1:25,000 |
||||
| West of Eagle | Chambers | 1:25,000 |
||||
| West of Greens Bayou | Jefferson, TX; Orange, TX; Cameron Parish, LA | 1:25,000 |
||||
| Whites Bayou | Liberty; Chambers | 1:25,000 |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|