|
|
| QUAD |
DATE |
COUNTY |
||
| Ashaway | Washington; New London, CN | |||
| Bristol | Bristol, Providence, Kent, Newport, RI; Bristol MA | |||
| Carolina | Washington | |||
| Chepachet | Providence | |||
| Clayville | Providence | |||
| Crompton | Providence, Kent | |||
| East Greenwich | Providence, Kent, Washington, Newport | |||
| East Providence | Providence, Kent, Bristol; Bristol, MA | |||
| Georgiaville | Providence | |||
| Kingston | Washington | |||
| Narragansett Pier | Washington, Newport | |||
| Newport | Newport | |||
| North Scituate | Providence | |||
| Providence | Providence, Kent | |||
| Prudence Island | Newport | |||
| Quonochontaug | Washington | |||
| Slocum | Washington, Kent | |||
| Tiverton | Newport, RI; Bristol, MA | |||
| Watch Hill | New London, CT; Washington, RI | |||
| Wickford | Kent, Washington, Newport |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|