|  |  | 
| Viewing 
        options:  | Title | Scale | ||
| Richmond, Washington County, RI | 1:95,000 | |||
| Pawcatuck, Connecticut and Westerly, Washington County, RI | 1:5,940 | |||
| Middletown, Newport Co., RI | 1:125,000 | |||
| Cumberland, Providence Co., RI | 1:95,000 | |||
| Woonsocket, Providence Co., RI | 1:125,000 | |||
| East Providence, Providence Co., RI | 1:125,000 | |||
| Warren, Bristol Co., RI | 1:158,400 | |||
| Valley Falls, Providence Co., RI | 1:4,950 | |||
| Scituate, Providence Co., RI | 1:95,000 | |||
| Pawtucket, Providence Co., RI | 1:158,400 | |||
| Hopkinton, Washington Co., RI | 1:95,000 | |||
| Glocester, Providence Co., RI | 1:79,200 | |||
| North Providence, Providence Co., RI | 1:158,400 | |||
| East Greenwich, Kent Co., RI | 1:3,960 | |||
| Cranston, Providence Co., RI | 1:95,000 | |||
| North Scituate, Hope, Jackson, Fiskville, and Arkwright, Rhode Island | Various | |||
| Charlestown, Washington Co., RI | 1:95,000 | |||
| Burrillville, Providence Co., RI | 1:95,000 | |||
| Laurel Hill, Huntsville, Saxonville, Pascoag, Graniteville and Harrisville, RI | 1:7,920 | 
|  | ||
| © 
        
        
        University of Alabama | To purchase map reproductions, submit a quote 
        request. | |