QUAD |
DATE |
COUNTY |
SCALE |
|||
Allentown | Northhampton; Lehigh; Bucks |
1:50,000 |
||||
Allentown West | Carbon; Lehigh | 1:50,000 |
||||
Carlisle | Cumberland; York; Adams | 1:50,000 |
||||
Coatesville | Lancaster; Chester; Delaware | 1:50,000 |
||||
Fairfield | Franklin; Cumberland; Adams | 1:50,000 |
||||
Gettysburg | Adams; York | 1:50,000 |
||||
Hamburg | Schuylkill; Carbon; Lehigh; Berks | 1:50,000 |
||||
Hanover | York; Adams | 1:50,000 |
||||
Honeybrook | Berks; Lancaster; Chester | 1:50,000 |
||||
Hummelstown | Dauphin; Lebanon | 1:50,000 |
||||
Lancaster | Lebanon; Lancaster | 1:50,000 |
||||
Lebanon | Schuylkill; Berks; Lebanon; Lancaster | 1:50,000 |
||||
Lykens | Northumberland; Schuylkill; Dauphin; Lebanon | 1:50,000 |
||||
Mauch Chunk | Carbon; Monroe; Lehigh; Northampton | 1:50,000 |
||||
McCalls Ferry | Lancaster; York | 1:50,000 |
||||
Middletown | Dauphin; Lebanon; Lancaster; York | 1:50,000 |
||||
Milford | Sullivan, Orange, NY; Sussex, NJ; Pike, PA | 1:50,000 |
||||
Millersburg | Snyder; Northumberland; Juniata; Perry; Dauphin | 1:50,000 |
||||
Mount Union | Mifflin; Huntingdon; Juniata | 1:50,000 |
||||
New Bloomfield | Perry; Dauphin; Cumberland | 1:50,000 |
||||
New Cumberland | Cumberland; Dauphin; York | 1:50,000 |
||||
New Holland | Berks; Lancaster | 1:50,000 |
||||
Newville | Perry; Cumberland; Franklin; Adams | 1:50,000 |
||||
Norristown | Montgomery; Chester, Delaware; Philadelphia | 1:50,000 |
||||
Philadelphia | Montgomery, Philadelphia, Delaware, PA; Burlington, Camden, Gloucester, NJ | 1:50,000 |
||||
Phoenixville | Berks; Montgomery; Chester | 1:50,000 |
||||
Pocono | Lackawanna; Wayne; Pike; Monroe | 1:50,000 |
||||
Quarryville | Lancaster; Chester | 1:50,000 |
||||
Reading | Berks | 1:50,000 |
||||
Shippensburg | Huntingdon; Franklin; Perry; Cumberland | 1:50,000 |
||||
Stoddartsville | Luzerne; Lackawanna; Wayne; Carbon; Monroe | 1:50,000 |
||||
Sunbury | Montour; Northumberland; Union; Snyder | 1:50,000 |
||||
West Chester | Chester; Delaware, PA; New Castle, DE | 1:50,000 |
||||
Wind Gap | Carbon; Monroe; Northampton | 1:50,000 |
||||
York | York | 1:50,000 |
QUAD |
DATE |
COUNTY |
SCALE |
|||
Arendtsville | Cumberland; Adams | 1:25,000 |
||||
Auburn | Schuylkill; Berks | 1:25,000 |
||||
Bangor | Northampton, PA; Warren, NJ | 1:25,000 |
||||
Bedminster | Bucks | 1:25,000 |
||||
Benton | Lycoming; Columbia | 1:25,000 |
||||
Berwick | Columbia; Luzerne | 1:25,000 |
||||
Beverly | Philadelphia, Bucks, PA; Burlington, NJ | 1:25,000 |
||||
Biglerville | Adams | 1:25,000 |
||||
Bloomsburg | Columbia | 1:25,000 |
||||
Boyertown | Berks; Montgomery | 1:25,000 |
||||
Buckingham | Bucks | 1:25,000 |
||||
Bushkill | Monroe, PA; Warren, NJ | 1:25,000 |
||||
Chambersburg | Franklin | 1:25,000 |
||||
Dalmatia | Snyder; Juniata; Northumberland; Perry; Dauphin | 1:25,000 |
||||
Doylestown | Bucks; Montgomery | 1:25,000 |
||||
Easton | Northampton, PA; Warren, Hunterdon, NJ | 1:25,000 |
||||
East Greenville | Lehigh; Berks; Montgomery | 1:25,000 |
||||
East Stroudsburg | Monroe | 1:25,000 |
||||
Elizabethville | Northumberland; Dauphin | 1:25,000 |
||||
Enders | Dauphin | 1:25,000 |
||||
Fairfield | Adams | 1:25,000 |
||||
Flat Ridge | Franklin; Cumberland; Adams | 1:25,000 |
||||
Friedensburg | Schuylkill; Berks | 1:25,000 |
||||
Gettysburg | Adams | 1:25,000 |
||||
Glen Richey | Clearfield | 1:25,000 |
||||
Greencastle | Franklin | 1:25,000 |
||||
Halifax | Perry; Dauphin | 1:25,000 |
||||
Hampton | Adams; York | 1:25,000 |
||||
Harrisburg East | Dauphin | 1:25,000 |
||||
Harrisburg West | Dauphin; Perry; Cumberland | 1:25,000 |
||||
Hummelstown | Dauphin; Lebanon | 1:25,000 |
||||
Indiantown Gap | Lebanon | 1:25,000 |
||||
Iron Springs | Franklin; Adams | 1:25,000 |
||||
Klingerstown | Northumberland; Dauphin; Schuylkill | 1:25,000 |
||||
Langhorne | Bucks; Philadelphia | 1:25,000 |
||||
Lykens | Schuylkill; Dauphin; Lebanon | 1:25,000 |
||||
Lake Maskenozha | Pike, PA; Sussex, NJ | 1:25,000 |
||||
Lansdowne | Delaware; Philadelphia; Montgomery | 1:25,000 |
||||
Manada Gap | Dauphin; Lebanon | 1:25,000 |
||||
Manatawny | Berks | 1:25,000 |
||||
McConnellsburg | Fulton; Franklin | 1:25,000 |
||||
McSherrystown | Adams | 1:25,000 |
||||
Mercersburg | Fulton; Franklin | 1:25,000 |
||||
Milford Square | Lehigh; Bucks; Montgomery | 1:25,000 |
||||
Millersburg | Juniata; Northumberland; Perry; Dauphin | 1:25,000 |
||||
Nanticoke | Luzerne | 1:25,000 |
||||
Palmyra | Lebanon; Dauphin | 1:25,000 |
||||
Perkiomenville | Bucks; Montgomery | 1:25,000 |
||||
Pillow | Snyder; Northumberland; Dauphin | 1:25,000 |
||||
Pine Grove | Schuylkill; Lebanon; Berks | 1:25,000 |
||||
Point Pleasant | Bucks, PA; Hunterdon, NJ | 1:25,000 |
||||
Pottsville | Schuylkill | 1:25,000 |
||||
Quakertown | Bucks | 1:25,000 |
||||
Riegelsville | Northampton, Bucks, PA; Warren, Hunterdon, NJ | 1:25,000 |
||||
Sassamansville | Berks; Montgomery | 1:25,000 |
||||
Scotland | Franklin | 1:25,000 |
||||
Skytop | Pike; Monroe | 1:25,000 |
||||
St. Thomas | Franklin | 1:25,000 |
||||
Stroudsburg | Monroe, Northampton, PA; Warren, NJ | 1:25,000 |
||||
Swatara Hill | Schuylkill; Berks | 1:25,000 |
||||
Telford | Bucks; Montgomery | 1:25,000 |
||||
Tower City | Schuylkill; Dauphin; Lebanon | 1:25,000 |
||||
Twelvemile Pond | Pike; Monroe | 1:25,000 |
||||
Valley View | Northumberland; Schuylkill | 1:25,000 |
||||
Wallaceton | Clearfield | 1:25,000 |
||||
Waynesboro | Franklin | 1:25,000 |
||||
Williamson | Franklin | 1:25,000 |
|
||
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|