Title
Page |
|
Viewing
options: |
Title |
Scale |
||
Outline Plan of Somerset Co., Pennsylvania | 1:221,760 |
|||
Stanton's Mill, Morgan's Mill, Conemaugh, Jenner Cross Roads, Forwardstown | Various | |||
Paint, Scalp Level |
|
|||
Davidsville, Jennertown, Jenner | Various |
|||
Stoystown, Quemahonig, Hooversville | Various |
|||
Buckstown, Shade | Various |
|||
Somerset | 1:3,300 |
|||
Somerset, Lavansville |
|
|||
Stony Creek, Bakersville |
1:39,600 |
|||
Jefferson |
|
|||
Middle Creek | 1:39,600 |
|||
New Lexington, Shanksville | Various |
|||
New Centerville, Mineral Point | Various |
|||
Milford, Gebhartsburg | 1:39,600 |
|||
Alleghany | 1:59,400 |
|||
New Baltimore | 1:3,960 |
|||
Pine Hill, East Liberty, Hays Mill, Brothers Valley | Various |
|||
Berlin | 1:39,600 |
|||
Upper Turkey Foot, Kingwood | Various |
|||
Casselman | 1;3,000 |
|||
Lower Turkey Foot, Somerfield, Listonville | Various |
|||
Confluence, Petersburg | Various |
|||
Ursina, Draketown | 1:4,800 |
|||
Addison | 1:39,600 |
|||
Elklick, Garrett | 1:39,600 |
|||
Summit | 1;39,600 |
|||
Salisbury, West Salisbury | Various |
|||
Berkley Mills, Lenharts Village, Friedens, Cumberland Electric Coal Mines, Summit Mills | Various |
|||
Keystone Junction, Romania | Various |
|||
Part of Meyersdale, Keystone Mines, Village of Stilesville | Various |
|||
Part of Meyersdale | 1:3,600 |
|||
Greenville, Pocahontas | Various |
|||
Larimer | 1:39,600 |
|||
Northampton | 1:39,600 |
|||
Southampton, Wellersburg | Various |
|
||
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|