| |
| Title
Page |
| Viewing
options: |
Title |
Scale |
||
| Pennsylvania | 1:1,350,000 |
|||
| Outline Plan of Schuylkill Co.,Pennsylvania | 1:118,800 | |||
| Ringtown, New London, Brandonville, Zions Grace | 1:5,940 |
|||
| North Union, Union and East Union | 1:59,400 |
|||
| Upper Mahantongo and Hubley | 1:39,600 |
|||
| Eldred, Helfenstein, Pitman | 1:39,600 |
|||
| Barry, Preston | various |
|||
| Butler, Rocktown, Fountain Springs | 1:39,600 |
|||
| Girardville | 1:3,600 |
|||
| Part of Girardville | 1:3,600 |
|||
| Gordon, Locustdale | 1:4,800 |
|||
| Mahanoy and West Mahanoy | 1:39,600 |
|||
| Ashland | 1:2,400 |
|||
| Frackville, Wm. Penn, Colorado, New Boston, Raven Run | various |
|||
| Gilberton, Elmwood College, St. Nicholas, Lost Creek, Yatesville | various |
|||
| Mahanoy Plane | 1:3,600 |
|||
| Mahanoy City | 1:2,400 |
|||
| Part of Shenandoah | 1:2,400 |
|||
| Part of Shenandoah | 1:2,400 |
|||
| Part of Shenandoah | 1:2,400 |
|||
| Klein, Honey Brook, Foster | 1:39,600 |
|||
| Hegins | 1:39,600 |
|||
| Valley View, Fountain, Heginsville, Mount Pleasant, Glen Carbon | various |
|||
| Cass, Woodside, Thomaston | 1:29,700 |
|||
| Sheafers Hill and Delaware, Forestville, Hecksherville | various |
|||
| Newcastle | various |
|||
| St. Clair | 1:4,500 |
|||
| Blythe, New Philadelphia | 1:39,600 |
|||
| Wadesville, Cumbola, Middleport | various |
|||
| Ryan, Delano, Barnesville, Tamanend Junction | 1:39,600 |
|||
| Rush | 1:39,600 |
|||
| Tower City | 1:4,800 |
|||
| Porter, Tremont and Frailey, Johnstown, Sheridan, Reiner City | 1:39,600 |
|||
| Donaldson, Kalmia Colliery, Middle Creek | various |
|||
| Reilly and Branch | 1:39,600 |
|||
| Tremont, Strongsville, Lower Rausch Creek | 1:3,960 |
|||
| Dowdentown, Llewellyn, Branchdale, Newtown | various |
|||
| Minersville | 1:4,800 |
|||
| Norwegian, East Norwegian and Pottsville | 1:19,800 |
|||
| Port Carbon and Paloalto | 1:3,600 |
|||
| Part of Port Carbon and Paloalto | 1:3,600 |
|||
| Part of Port Carbon and Paloalto | 1:3,600 |
|||
| New Street, Mount Laffee, O'Conners Farm, East Delaware | various |
|||
| Yorkville | 1:4,800 |
|||
| Coaldale | 1:3,600 |
|||
| Rahn | 1:39,600 |
|||
| Pottsville | 1:9,600 |
|||
| Schuylkill | 1:39,600 |
|||
| Tuscarora, Patterson, Lewistown, Centerville | various |
|||
| Pine Grove | 1:39,600 |
|||
| Part of Tamaqua | 1:3,600 |
|||
| North Pine Grove, Cherryville, Swataraville, Elwood | various |
|||
| Pine Grove | 1:3,000 |
|||
| Washington | 1:39,600 |
|||
| Part of Tamaqua | 1:3,600 |
|||
| Wayne, Fredensburg, Summit Station | 1:39,600 |
|||
| North Manheim, Landingville | 1:39,600 |
|||
| Mount Carbon | 1:3,960 |
|||
| Part of Cressona | 1:3,000 |
|||
| Part of Cressona | 1:3,000 |
|||
| South Manheim, Jefferson Station | 1:39,600 |
|||
| Schuylkill Haven | 1:3,000 |
|||
| Auburn | 1:3,600 |
|||
| West Brunswick | 1:39,600 |
|||
| Port Clinton | 1:3,600 |
|||
| Orwigsburgh | 1:3,600 |
|||
| East Brunswick | 1:39,600 |
|||
| West Penn, New Ringgold, McKeansburgh, Hecla | 1:39,600 |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|