Title
Page |
Viewing
options: |
Title |
Scale |
||
Map of the State of Pennsylvania | 1:1,351,469 |
|||
Luzerne Co. | 1:253,440 |
|||
North Eastern Part of Luzerne County Warrant Map | 1:59,400 |
|||
Western Part of Luzerne County Warrant Map | 1:59,400 |
|||
Southern Part of Luzerne County Warrant Map | 1:59,400 |
|||
North and South Abington | 1:95,000 |
|||
Dalton, Waverly, Humpreyville, Clarks Green, Clarks Summit | Various |
|||
Bear Creek | 1:63,360 |
|||
Benton | 1:95,000 |
|||
Black Creek, Falls Run | 1:95,000 |
|||
Blakely | 1:95,000 |
|||
Archbald | 1:4,950 |
|||
Borough of Gibsonburg | 1:5,940 |
|||
Olyphant, Priceville | 1:4,950 |
|||
Peckville, Upper Lehigh | 1:5,940 |
|||
Butler | 1:95,000 |
|||
Buck, Gouldsboro | 1:95,000 |
|||
Carbondale | 1:95,000 |
|||
Carbondale | 1:3,960 |
|||
Covington | 1:95,000 |
|||
Dallas, Kunkle | 1:95,000 |
|||
Dennison | 1:95,000 |
|||
Dorrance | 1:95,000 |
|||
Borough of Dunmore | 1:190,000 |
|||
Borough of Dunmore | 1:5,940 |
|||
Exeter | 1:95,000 |
|||
West Pittston | 1:5,940 |
|||
Fairmont | 1:79,200 |
|||
Fell, Franklin Orange | 1:95,000 |
|||
Foster | 1:95,000 |
|||
White Haven | 1:3,600 |
|||
Jeddo Borough, Eckley | Not indicated |
|||
Greenfield | 1:126,720 |
|||
Hanover, Part of Sugar Notch | 1:95,000 |
|||
Ashley, Nantocoke, Plumbton | 1:4,950 |
|||
Hazle, Laurel Run, Freehold, New Columbus | 1:95,000 |
|||
Hazleton | 1:4,800 |
|||
Hollenbuck, Wapwallopen, Hobbie | 1:95,000 |
|||
Huntington | 1:95,000 |
|||
Jefferson | 1:95,000 |
|||
Jenkins and Plains | 1:95,000 |
|||
Swoyers Hill, Plains, Mill Creek, Miners, Pine Ridge, Plainsville | 1:5,940 |
|||
Kingston | 1:95,000 |
|||
Kingston Borough and Vicinty, Raubville | 1:7,920 |
|||
Wyoming, Taylorville, Feltsville | 1:5,940 |
|||
Lackawanna | 1:126,720 |
|||
Lake | 1:95,000 |
|||
Lehman | 1:95,000 |
|||
Madison, Moscow | 1:95,000 |
|||
Nescopeck | 1:95,000 |
|||
Newport, Slocum | 1:95,000 |
|||
Newton | 1:95,000 |
|||
Pittson | 1:126,720 |
|||
Part of the Borough of Pittson | 1:3,960 |
|||
Part of the Borough of Pittson | 1:3,960 |
|||
Pleasant Valley, Moosic | 1:5,940 |
|||
Plymouth and Jackson, Larksville | Not indicated |
|||
Plymouth | 1:4,950 |
|||
Ransom | 1:95,000 |
|||
Roaring Brook, Dunnings | 1:95,000 |
|||
Ross | 1:95,000 |
|||
Salem, Beach Haven | 1:95,000 |
|||
Scott, Capouse | 1:95,000 |
|||
City of Scranton | 1:31,680 |
|||
Providence, City of Scranton | 1:3,960 |
|||
Spring Brook | 1:95,000 |
|||
Sugar Loaf, Conyngham, Seybertsville | 1:95,000 |
|||
Union | 1:95,000 |
|||
Shickshinny | 1:4,950 |
|||
Wilkes Barre | 1:31,680 |
|||
City of Wilkes Barre | 1:15,480 |
|||
Wright | 1:95,000 |
|
||
©
University of Alabama |
To purchase map reproductions, submit
a quote request. |