Title
Page |
|
Viewing
options: |
Title |
Scale |
||
Berks County, Pennsylvania | 1:158,400 |
|||
City of Reading, Portions of the 6th, 7th, and 11th wards | 1:7,200 | |||
Bern Township | not indicated | |||
City of Reading, 1st, 2nd, 3rd, 4th, 5th, 8th, 9th, 10th, and Portions of 6th, 7th, and 11th wards | 1:7,200 |
|||
Map of Amity Township | 1:31,680 |
|||
Map of Robeson Township, Caernarvon Township, Shaefferstown | 1:31,680 |
|||
Centre Township | 1:31,680 |
|||
Cumru Township | not indicated | |||
Maxatawny Township, Bowers, and Rothrocksville | various |
|||
Union Township | not indicated | |||
Borough of Birdsboro | 1:3,960 |
|||
Heidelberg Township, Robesonia, and David Beehtel's addition to the plan of Robesonia | various |
|||
Penn Township, Colebrookdale Township, and Gabelsville | various |
|||
Borough of Boyertown, Colebrookdale Township, New Berlin and Morysville | 1:3,960 |
|||
Borough of Womelsdorf | 1:3,960 |
|||
District Township, Eshbach, and Beghtelsville | various |
|||
Muhlenberg, Alsace, and Reading Townships, Mt. Etna, and Wernersville | various |
|||
Map of Rockland Township, New Jerusalem, and Siesholtzville | various |
|||
Richmond Township and Walnuttown | various |
|||
Fleetwood | 1:3,960 |
|||
Marion Township, Stoughsburg | various |
|||
Bethel Township, Millersburg, and Frystown | various |
|||
Brecknock Township, Douglass Township | 1:31,680 |
|||
Topton and Rehrersburg | 1:3,960 |
|||
Tulpehocken Township | 1:31,680 |
|||
Upper Tulpehocken Township and Straustown | various |
|||
Windsor Township, Ruscomb Manor Township, and Jefferson Township | 1:31,680 |
|||
Merztown, Shamrock, Hancock, Farmington, and Red Lion Station | 1:3,960 |
|||
Maiden Creek and Ontelaunee Townships, Smithville, and Molltown | various |
|||
Kutztown Borough and Shillington | various |
|||
Oley Township, Friedensburg | various |
|||
Exeter Township | 1:31,680 |
|||
Upper Bern Township, Earl Township, and Shartlesville | various |
|||
Hereford Township, Wessnersville, and Lennartsville | various |
|||
Perry Township, Stony Point, and Morgantown | various |
|||
Washington Township, Lyons | various |
|||
Borough of Hamburg, Naomi | 1:3,960 |
|||
Sinking Spring, Property of Ferguson, White and C.O. (Heidelberg TP) | various |
|||
Spring Township, Herefordville, and Churchville | various |
|||
The South Mountain and Boston Railroad Connections | not indicated | |||
Long Swamp Township | not indicated | |||
Pricetown, Centreport, Mohnsville, West Reading | various |
|||
Lower Heidelberg Township | 1:31,680 |
|||
Virginsville, North Heidelberg Township, and Amityville | various |
|||
Pike Township, Leesport and West Leesport | various |
|||
Shoemakersville | 1:3,960 |
|||
South Bernville, Bernville, Mt. Pleasant, Pine Grove Iron Works | various |
|||
Albany Township and Greenwich Township | 1:31,680 |
|||
Blandon and Mohrsville | 1:3,960 |
|
||
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|