|  |  | 

| QUAD | DATE | COUNTY | SCALE | |||
| Attean | Somerset | 1:50,000 | ||||
| Bangor | Penobscot | 1:50,000 | ||||
| Belfast | Waldo, Knox | 1:50,000 | ||||
| Dead River | Somerset, Franklin | 1:50,000 | ||||
| Lewiston | Androscoggin, Kennebec, Sagadahoc | 1:50,000 | ||||
| Long Pond | Somerset | 1:50,000 | ||||
| Moosehead Lake | Piscataquis, Somerset | 1:50,000 | ||||
| Rockland | Knox, Waldo | 1:50,000 | ||||
| Sandy Bay | Somerset | 1:50,000 | ||||
| Waldoboro | Lincoln, Knox | 1:50,000 | ||||
| Waterville | Somerset, Kennebec | 1:50,000 | 
| QUAD | DATE | COUNTY | SCALE | |||
| Bailey Island | Cumberland, Sagadahoc | 1:25,000 | ||||
| Biddeford | York | 1:25,000 | ||||
| Biddeford Pool | York | 1:25,000 | ||||
| Cape Elizabeth | Cumberland | 1:25,000 | ||||
| Freeport | Cumberland | 1:25,000 | ||||
| Gorham | Cumberland, York | 1:25,000 | ||||
| Kennebunkport | York | 1:25,000 | ||||
| Kittery | York, ME; Rockingham, NH | 1:25,000 | ||||
| North Berwick | York | 1:25,000 | ||||
| North Windham | Cumberland | 1:25,000 | ||||
| Orrs Island | Cumberland, Sagadahoc | 1:25,000 | ||||
| Phippsburg | Cumberland, Sagadahoc | 1:25,000 | ||||
| Portland East | Cumberland | 1:25,000 | ||||
| Portland West | Cumberland | 1:25,000 | ||||
| Prouts Neck | Cumberland, York | 1:25,000 | ||||
| Small Point | Sagadahoc | 1:25,000 | ||||
| Somersworth | York, ME; Strafford, NH | 1:25,000 | ||||
| Yarmouth | Cumberland | 1:25,000 | ||||
| York Beach | York | 1:25,000 | 
|  | ||
| © 
        
        
        University of Alabama | To purchase map reproductions, submit a quote 
        request. | |