|
|
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Morganfield | Union, Webster, Henderson, Crittenden | 1:50,000 |
||||
| Sebree | Union, Webster, Henderson | 1:50,000 |
||||
| Vine Grove | Meade, Hardin, Bullitt | 1:50,000 |
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Big Spring | Breckinridge, Meade, Hardin | 1:25,000 |
||||
| Bordley | Union, Webster | 1:25,000 |
||||
| Colesburg | Bullitt, Harden | 1:25,000 |
||||
| Dixon | Webster | 1:25,000 |
||||
| Fenton | Marshall, Trigg | 1:25,000 |
||||
| Flaherty | Meade, Hardin | 1:25,000 |
||||
| Fort Knox | Meade, Hardin, Bullitt | 1:25,000 |
||||
| Guston | Meade, Breckinridge | 1:25,000 |
||||
| Hamlin | Calloway, KY; Stewart, TN | 1:25,000 |
||||
| Hardinsburg | Breckinridge | 1:25,000 |
||||
| Hiatt | Marshall, Lyon, Trigg | 1:25,000 |
||||
| Hico | Marshall, Calloway | 1:25,000 |
||||
| Irvington | Breckinridge, Meade | 1:25,000 |
||||
| Lodiburg | Breckinridge, Meade | 1:25,000 |
||||
| Mont | Lyon, Trigg | 1:25,000 |
||||
| Morganfield | Union | 1:25,000 |
||||
| New Concord | Calloway | 1:25,000 |
||||
| Pitts Point | Bullitt, Hardin | 1:25,000 |
||||
| Poole | Henderson, Webster, Union | 1:25,000 |
||||
| Robards | Henderson, Webster | 1:25,000 |
||||
| Rock Haven | Meade, KY; Harrison, IN | 1:25,000 |
||||
| Rushing | Trigg, Calloway, Marshall, KY; Stewart, TN | 1:25,000 |
||||
| Sebree | Webster | 1:25,000 |
||||
| Sturgis | Union, Webster, Crittenden | 1:25,000 |
||||
| Vine Grove | Meade, Hardin | 1:25,000 |
||||
| Waverly | Union, Henderson | 1:25,000 |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|