QUAD |
DATE |
|
||
Academy |
1:31,680 |
|||
Allensworth |
1:31,680 |
|||
Alpaugh |
1:31,680 |
|||
Annapolis |
1:31,680 |
|||
Antelope |
1:31,680 |
|||
Antelope Plain |
1:31,680 |
|||
Arbuckle |
1:31,680 |
|||
Arcade |
1:31,680 |
|||
Arched Rock |
1:31,680 |
|||
Arena |
1:31,680 |
|||
Arrowhead |
1:31,680 |
|||
Arvin |
1:31,680 |
|||
Atwater |
1:31,680 |
|||
Avena |
1:31,680 |
|||
Avenal Gap |
1:31,680 |
|||
Babel Slough |
1:31,680 |
|||
Bachelor Valley |
1:31,680 |
|||
Bear Mountain |
1:31,680 |
|||
Bena |
1:31,680 |
|||
Berenda |
1:31,680 |
|||
Bethany |
1:31,680 |
|||
Biggs |
1:31,680 |
|||
Biola |
1:31,680 |
|||
Birds Landing |
1:31,680 |
|||
Bliss Ranch |
1:31,680 |
|||
Bodega Head |
1:31,680 |
|||
Bonita Ranch |
1:31,680 |
|||
Bouldin |
1:31,680 |
|||
Brentwood |
1:31,680 |
|||
Brighton |
1:31,680 |
|||
Browns Valley |
1:31,680 |
|||
Bruceville |
1:31,680 |
|||
Bullard |
1:31,680 |
|||
Burnham |
1:31,680 |
|||
Burrel |
1:31,680 |
|||
Burris Park |
1:31,680 |
|||
Butte City |
1:31,680 |
|||
Buttonwillow |
1:31,680 |
|||
Cache Slough |
1:31,680 |
|||
Cairns Corner |
1:31,680 |
|||
Canoas Creek |
1:31,680 |
|||
Carbondale |
1:31,680 |
|||
Caruthers |
1:31,680 |
|||
Castle |
1:31,680 |
|||
Cazadero |
1:31,680 |
|||
Ceres |
1:31,680 |
|||
Chaney Ranch |
1:31,680 |
|||
Charleston School |
1:31,680 |
|||
Chatom Ranch |
1:31,680 |
|||
Chowchilla |
1:31,680 |
|||
Clay |
1:31,680 |
|||
Clements |
1:31,680 |
|||
Clovis |
1:31,680 |
|||
Coal Oil Canyon |
1:31,680 |
|||
Collinsville |
1:31,680 |
|||
Colton |
1:31,680 |
|||
Compton Landing |
1:31,680 |
|||
Conejo |
1:31,680 |
|||
Conner |
1:31,680 |
|||
Cooperstown |
1:31,680 |
|||
Corcoran |
1:31,680 |
|||
Cosumnes |
1:31,680 |
|||
Coyote Hills |
1:31,680 |
|||
Cressey |
1:31,680 |
|||
Crows Landing | 1:31,680 |
|||
Delano | 1:31,680 |
|||
Delevan | 1:31,680 |
|||
Delta Farms | 1:31,680 |
|||
Delta Ranch | 1:31,680 |
|||
Denair | 1:31,680 |
|||
Denverton | 1:31,680 |
|||
Devore | 1:31,680 |
|||
Dixon | 1:31,680 |
|||
Dos Palos | 1:31,680 |
|||
Dry Creek | 1:31,680 |
|||
Ducor | 1:31,680 |
|||
Dudley Ridge | 1:31,680 |
|||
Duncans Mills | 1:31,680 |
|||
East Elk Hills | 1:31,680 |
|||
Edison | 1:31,680 |
|||
El Rico Ranch | 1:31,680 |
|||
El Toro | 1:31,680 |
|||
Elk Grove | 1:31,680 |
|||
Elkhorn Weir | 1:31,680 |
|||
Elmira | 1:31,680 |
|||
Englebrecht Ranch | 1:31,680 |
|||
Fairfax School | 1:31,680 |
|||
Famoso | 1:31,680 |
|||
Firebaug | 1:31,680 |
|||
Florin | 1:31,680 |
|||
Fontana | 1:31,680 |
|||
Fort Ross | 1:31,680 |
|||
Fresno | 1:31,680 |
|||
Friant | 1:31,680 |
|||
Galt | 1:31,680 |
|||
Garden Grove | 1:31,680 |
|||
Gilsizer Slough | 1:31,680 |
|||
Goose Creek | 1:31,680 |
|||
Goose Lake | 1:31,680 |
|||
Goshen | 1:31,680 |
|||
Gravelly Ford | 1:31,680 |
|||
Grays Bend | 1:31,680 |
|||
Gregg | 1:31,680 |
|||
Gridley | 1:31,680 |
|||
Grimes | 1:31,680 |
|||
Guernsey | 1:31,680 |
|||
Guijarral Hills | 1:31,680 |
|||
Gustine | 1:31,680 |
|||
Hacienda Ranch | 1:31,680 |
|||
Hamiliton | 1:31,680 |
|||
Hanford | 1:31,680 |
|||
Hayes Ranch | 1:31,680 |
|||
Haystack Mtn. | 1:31,680 |
|||
Headreach | 1:31,680 |
|||
Helm | 1:31,680 |
|||
Herndon | 1:31,680 |
|||
Hershey | 1:31,680 |
|||
Holt | 1:31,680 |
|||
Honcut | 1:31,680 |
|||
Honker Bay | 1:31,680 |
|||
Hopeton | 1:31,680 |
|||
Howard Ranch | 1:31,680 |
|||
Huron | 1:31,680 |
|||
Ingomar | 1:31,680 |
|||
Isleton | 1:31,680 |
|||
Ivanhoe | 1:31,680 |
|||
Jacinto | 1:31,680 |
|||
Jacobs Corner | 1:31,680 |
|||
Jamesan | 1:31,680 |
|||
Jersey | 1:31,680 |
|||
Kearney Park | 1:31,680 |
|||
Kentucky Well | 1:31,680 |
|||
Kerman | 1:31,680 |
|||
Kettleman City | 1:31,680 |
|||
Kettleman Plain | 1:31,680 |
|||
Kirkville | 1:31,680 |
|||
Kirkwood | 1:31,680 |
|||
Kismet | 1:31,680 |
|||
Knights Landing | 1:31,680 |
|||
Kreyenhagen Hills | 1:31,680 |
|||
La Cima | 1:31,680 |
|||
Lake View School | 1:31,680 |
|||
Landlow | 1:31,680 |
|||
Lanes Bridge | 1:31,680 |
|||
Lathrop | 1:31,680 |
|||
Laton | 1:31,680 |
|||
Le Grand | 1:31,680 |
|||
Lemon Cove | 1:31,680 |
|||
Lemoore | 1:31,680 |
|||
Leonards | 1:31,680 |
|||
Lethent | 1:31,680 |
|||
Levis | 1:31,680 |
|||
Lincoln | 1:31,680 |
|||
Linden | 1:31,680 |
|||
Lindsay | 1:31,680 |
|||
Lingard | 1:31,680 |
|||
Little Panoche | 1:31,680 |
|||
Lockeford | 1:31,680 |
|||
Lokern | 1:31,680 |
|||
Logandale | 1:31,680 |
|||
Lone Tree Well | 1:31,680 |
|||
Los Alamitos | 1:31,680 |
|||
Los Banos | 1:31,680 |
|||
Los Viejos Hills | 1:31,680 |
|||
Lovdal | 1:31,680 |
|||
Lyman | 1:31,680 |
|||
Madera | 1:31,680 |
|||
Maine Prairie | 1:31,680 |
|||
Malaga | 1:31,680 |
|||
Manteca | 1:31,680 |
|||
Marcuse | 1:31,680 |
|||
Mc Farland |
1:31,680 |
|||
Mc Intosh Landing | 1:31,680 |
|||
Mendota | 1:31,680 |
|||
Merced | 1:31,680 |
|||
Meridian | 1:31,680 |
|||
Merritt | 1:31,680 |
|||
Mills | 1:31,680 |
|||
Millux | 1:31,680 |
|||
Miramonte Ranch | 1:31,680 |
|||
Mitchell School | 1:31,680 |
|||
Monson | 1:31,680 |
|||
Montpellier | 1:31,680 |
|||
Mouth of Cantua-Creek | 1:31,680 |
|||
Mouth of Kern | 1:31,680 |
|||
National City | 1:31,680 |
|||
Nelson | 1:31,680 |
|||
New Hope | 1:31,680 |
|||
Newhard | 1:31,680 |
|||
Newman | 1:31,680 |
|||
Nicolaus | 1:31,680 |
|||
North of Oildale | 1:31,680 |
|||
Oakdale | 1:31,680 |
|||
Oil Center | 1:31,680 |
|||
Oildale | 1:31,680 |
|||
Olinda | 1:31,680 |
|||
Orange | 1:31,680 |
|||
Orland | 1:31,680 |
|||
Ortigalita | 1:31,680 |
|||
Ostrom | 1:31,680 |
|||
Owens Creek | 1:31,680 |
|||
Oxalis | 1:31,680 |
|||
Paige | 1:31,680 |
|||
Paulsell | 1:31,680 |
|||
Peters | 1:31,680 |
|||
Pixley | 1:31,680 |
|||
Plainsberg | 1:31,680 |
|||
Planada | 1:31,680 |
|||
Plantation | 1:31,680 |
|||
Pleasant Grove | 1:31,680 |
|||
Pond | 1:31,680 |
|||
Porterville | 1:31,680 |
|||
Poway Valley | 1:31,680 |
|||
Powell Slough | 1:31,680 |
|||
Pozo Farm | 1:31,680 |
|||
Prado | 1:31,680 |
|||
Princeton | 1:31,680 |
|||
Quincy School | 1:31,680 |
|||
Raisin | 1:31,680 |
|||
Raynor Creek | 1:31,680 |
|||
Redlands | 1:31,680 |
|||
Reedley | 1:31,680 |
|||
Reef Ridge | 1:31,680 |
|||
Remnoy | 1:31,680 |
|||
Reynolds Ranch | 1:31,680 |
|||
Richgrove | 1:31,680 |
|||
Rio Bravo | 1:31,680 |
|||
Rio Vista | 1:31,680 |
|||
Ripon | 1:31,680 |
|||
Riverbank | 1:31,680 |
|||
Riverdale | 1:31,680 |
|||
Rocky Hill | 1:31,680 |
|||
Ronda | 1:31,680 |
|||
Rosedale | 1:31,680 |
|||
Roseville | 1:31,680 |
|||
Round Mountain | 1:31,680 |
|||
Salida | 1:31,680 |
|||
San Jaoquin | 1:31,680 |
|||
San Luis Creek | 1:31,680 |
|||
San Luis Ranch | 1:31,680 |
|||
Sanborn Slough | 1:31,680 |
|||
Sandy Mush | 1:31,680 |
|||
Sanger | 1:31,680 |
|||
Santa Rita Bridge | 1:31,680 |
|||
Sausalito School | 1:31,680 |
|||
Saxon | 1:31,680 |
|||
Seal Beach | 1:31,680 |
|||
Selma | 1:31,680 |
|||
Sheridan | 1:31,680 |
|||
Skaggs Springs | 1:31,680 |
|||
Snelling | 1:31,680 |
|||
Spring Valley | 1:31,680 |
|||
Stevens | 1:31,680 |
|||
Stevinson | 1:31,680 |
|||
Stewarts Point | 1:31,680 |
|||
Stockton | 1:31,680 |
|||
Stone | 1:31,680 |
|||
Stratford | 1:31,680 |
|||
Suisun | 1:31,680 |
|||
Sultana | 1:31,680 |
|||
Sutter | 1:31,680 |
|||
Swingle | 1:31,680 |
|||
Tejon Hills | 1:31,680 |
|||
Thalheim | 1:31,680 |
|||
The Dark Hole | 1:31,680 |
|||
Three Tree Flat | 1:31,680 |
|||
Tipton | 1:31,680 |
|||
Tisdale Weir | 1:31,680 |
|||
Tombs Creek | 1:31,680 |
|||
Towne Oil Station | 1:31,680 |
|||
Tracy | 1:31,680 |
|||
Tranquillity | 1:31,680 |
|||
Traver | 1:31,680 |
|||
Trigo | 1:31,680 |
|||
Tufts Ranch | 1:31,680 |
|||
Tulare | 1:31,680 |
|||
Tupman | 1:31,680 |
|||
Turlock | 1:31,680 |
|||
Turner Ranch | 1:31,680 |
|||
Tustin | 1:31,680 |
|||
Union Island | 1:31,680 |
|||
Vernalis | 1:31,680 |
|||
Vernon | 1:31,680 |
|||
Visalia | 1:31,680 |
|||
Volta | 1:31,680 |
|||
Vorden | 1:31,680 |
|||
Wahtoke | 1:31,680 |
|||
Walker Creek | 1:31,680 |
|||
Wasco | 1:31,680 |
|||
Waterford | 1:31,680 |
|||
Waterloo | 1:31,680 |
|||
Waukena | 1:31,680 |
|||
Weed Patch | 1:31,680 |
|||
West Alpaugh | 1:31,680 |
|||
West Camp | 1:31,680 |
|||
West Elk Hills | 1:31,680 |
|||
West of Goose Lake | 1:31,680 |
|||
West of Lethent | 1:31,680 |
|||
West of Tejon Hills | 1:31,680 |
|||
Westhaven | 1:31,680 |
|||
Westley | 1:31,680 |
|||
Westport | 1:31,680 |
|||
Wheatland | 1:31,680 |
|||
Wheatville | 1:31,680 |
|||
Williams | 1:31,680 |
|||
Winters | 1:31,680 |
|||
Winton | 1:31,680 |
|||
Wisdom Well | 1:31,680 |
|||
Wolfskill | 1:31,680 |
|||
Woodbridge | 1:31,680 |
|||
Woodville | 1:31,680 |
|||
Woodward Island | 1:31,680 |
|||
Yolo | 1:31,680 |
|||
Yuba City | 1:31,680 |
|
||
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|