| |
| Title
Page |
| Viewing
options: |
Title |
Scale |
||
| 01 Map of Tulare County, California, 1892 | 1: 300,000 | |||
| 02 Township 15 South Range 25 East | 1: 31,680 | |||
| 03 Township 15 South Range 26 East | 1: 31,680 | |||
| 04 Township 15 South Range 27 East | 1: 31,680 | |||
| 05 Township 14 and 15 South Range 28 and 29 East | 1: 63,360 | |||
| 06 Township 14 and 15 South Range 30 and 31 East | 1: 63,360 | |||
| 07 Township 14 through 17 South Range 32 through 34 East and Lucerne Colony | 1: 126,720 | |||
| 08 Mark's Edition to Orosi Colony; Mt. Whitney Colony; Level Orchard Land Colony, Kingsburg | Various | |||
| 09 Township 16 South Range 23 East | 1: 31,680 | |||
| 10 Township 16 South Range 24 East | 1: 31,680 | |||
| 11 Town of Monson; Lindsay; Galicia Vineyard; Zumwalt's Subdivision | Various | |||
| 12 Township 16 South Range 25 East | 1: 31,680 | |||
| 13 Township 16 South Range 26 East | 1: 31,680 | |||
| 14 Township 16 and 17 South Range 30 and 31 East | 1: 63,360 | |||
| 15 Holliday Addition; Sciarone Subdivision; Vina Colony; Oakview Colony; SE 1/4 of Township 17 South Range 21 East | Various | |||
| 16 Township 17 South Range 22 East | 1: 31,680 | |||
| 17 Township 17 South Range 23 East | 1: 31,680 | |||
| 18 Traver; Coe Colony; Kitchener Colony; Traver Colony | Various | |||
| 19 Township 17 South Range 24 East | 1: 31,680 | |||
| 20 Township 17 South Range 25 East | 1: 31,680 | |||
| 21 Township 17 South Range 26 East | 1: 31,680 | |||
| 22 Township 17 South Range 27 East | 1: 31,680 | |||
| 23 Dopkins Colony, Fair View Colony, Richland Colony, SE 1/4 Township 18 South Range 20 East | Various | |||
| 24 Township 18 South Range 21 East | 1: 31,680 | |||
| 25 Hanford | 1: 31,680 | |||
| 26 Armona | 1: 31,680 | |||
| 27 Township 18 South Range 22 East | 1: 31,680 | |||
| 28 Township 18 South Range 23 East | 1: 31,680 | |||
| 29 Grangeville; Fruit Land Colony; Goshen | Various | |||
| 30 Township 18 South Range 26 East | 1: 31,680 | |||
| 31 Township 18 South Range 27 East | 1: 31,680 | |||
| 32 Township 18 South Range 28 East | 1: 31,680 | |||
| 33 Township 18 and 19 South Range 29 and 30 East | 1: 31,680 | |||
| 34 Township 18 and 19 South Range 31 and 32 East | 1: 63,360 | |||
| 35 Township 18, 19, and 20 South Range 33, 34, and 35 East | 1:126,720 | |||
| 36 Lemoore; Rio Rey Colony; SE 1/4 Township 19 South Range 19 East | Various | |||
| 37 Township 19 South Range 20 East | 1: 31,680 | |||
| 38 NE 1/4 Township 19 South Range 20 East | 1: 15,840 | |||
| 39 Township 19 South Range 21 East | 1: 31,680 | |||
| 40 Township 19 South Range 22 East | 1: 31,680 | |||
| 41 Township 19 South Range 23 East | 1: 31,680 | |||
| 42 Township 19 South Range 26 East | 1: 31,680 | |||
| 43 Township 19 South Range 27 East | 1: 31,680 | |||
| 44 Township 20 and 21 South Range 20 and 21 East; Plano | 1: 63,360 | |||
| 45 Township 20 South Range 22 East | 1: 31,680 | |||
| 46 Township 20 South Range 23 East | 1: 31,680 | |||
| 47 Township 20 South Range 24 East | 1: 31,680 | |||
| 48 Township 20 South Range 25 East | 1: 31,680 | |||
| 49 Township 20 South Range 26 East | 1: 31,680 | |||
| 50 Township 20 South Range 27 East | 1: 31,680 | |||
| 51 Township 20 South Range 28 East | 1: 31,680 | |||
| 52 Township 20 South Range 29 East | 1: 31,680 | |||
| 53 Township 21 South Range 22 East | 1: 31,680 | |||
| 54 Township 21 South Range 23 East | 1: 31,680 | |||
| 55 Township 21 South Range 24 East | 1: 31,680 | |||
| 56 Township 21 South Range 25 East | 1: 31,680 | |||
| 57 Township 21 South Range 26 East | 1: 31,680 | |||
| 58 Township 21 South Range 27 East | 1: 31,680 | |||
| 59 Porterville 1: 4,800 | 1: 4,800 | |||
| 60 Map of Pioneer Land Company Subdivisions | 1: 21,120 | |||
| 61 Township 21 South Range 28 East | 1: 31,680 | |||
| 62 Township 21 South Range 29 East | 1: 31,680 | |||
| 63 Township 20 and 21 South, Range 30 and 31 East | 1: 63,360 | |||
| 64 Queen Wilhelmina Colony; Linwood Colony; Putnam and Boatsmans Subdivision; Southern 1/2 Township 23 South Range 20 and 21 East | Various | |||
| 65 Springville; Tipton; Eastern 1/2 Township 22 South Range 22 East | Various | |||
| 66 Oakdale Colony; Township 22 and 23 South Range 16 and 17 East | Various | |||
| 67 Township 22 and 23 South Range 18 and 19 East | 1: 63,360 | |||
| 68 Township 22 South Range 23 East | 1: 31,680 | |||
| 69 Township 22 South Range 24 East | 1: 31,680 | |||
| 70 Township 22 South Range 25 East | 1: 31,680 | |||
| 71 Pixley; Dinuba | 1: 6,000 | |||
| 72 Township 22 South Range 26 East | 1: 31,680 | |||
| 73 Township 22 South Range 27 East | 1: 31,680 | |||
| 74 Township 22 South Range 28 East | 1: 31,680 | |||
| 75 Township 22 South Range 29 East | 1: 31,680 | |||
| 76 Township 23 South Range 22 East | 1: 31,680 | |||
| 77 Township 23 South Range 23 East | 1: 31,680 | |||
| 78 Township 23 South Range 24 East | 1: 31,680 | |||
| 79 Township 23 South Range 25 East | 1: 31,680 | |||
| 80 Alilia | 1: 7,200 | |||
| 81 Township 23 South Range 26 East | 1: 31,680 | |||
| 82 Township 23 South Range 27 East | 1: 31,680 | |||
| 83 Township 23 South Range 28 East | 1: 31,680 | |||
| 84 Township 23 South Range 29 East | 1: 31,680 | |||
| 85 Township 22 and 23 South Range 30 and 31 East | 1: 63,360 | |||
| 86 Township 24 South Range 16, 17, 18, and 19 | 1: 63,360 | |||
| 87 Township 24 South Range 20 East | 1: 31,680 | |||
| 88 Township 24 South Range 21 East | 1: 31,680 | |||
| 89 Township 24 South Range 22 East | 1: 31,680 | |||
| 90 Township 24 South Range 23 East | 1: 31,680 | |||
| 91 Township 24 South Range 24 East | 1: 31,680 | |||
| 92 Township 24 South Range 25 East | 1: 31,680 | |||
| 93 Township 24 South Range 26 East | 1: 31,680 | |||
| 94 Township 24 South Range 27 East | 1: 31,680 | |||
| 95 Township 24 South Range 28 East | 1: 31,680 | |||
| 96 Township 24 South Range 29 East | 1: 31,680 | |||
| 97 American Colony; Twaddles Subdivision; Tulare Colony; Township 24 South Range 30 and 31 East | Various | |||
| 98 Townships 21, 22, 23, 24 South Range 32, 33, 34, 35 East | 1:126,720 | |||
| 99 Townships 21, 22, 23, 24 South Range 36, 37 East; Exeter | Various |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|