|
|
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Cibola | Riverside, Imperial, CA; Yuma, AZ | 1:50,000 |
||||
| Laguna | Imperial, CA; Yuma, AZ | 1:50,000 |
||||
| Picacho | Imperial, CA; Yuma, AZ | 1:50,000 |
||||
| Prescott | Yavapai | 1:50,000 |
||||
| Yuma | Imperial, CA; Yuma, AZ | 1:50,000 |
| QUAD |
DATE |
COUNTY |
SCALE |
|||
| Fort Huachuca | Cochise | 1:25,000 |
||||
| Fort Huachuca NE | Cochise | 1:25,000 |
||||
| Huachuca Peak | Cochise, Santa Cruz | 1:25,000 |
||||
| Fort Huachuca SW | Cochise, Santa Cruz | 1:25,000 |
||||
| Miller Peak | Cochise | 1:25,000 |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|