|  |  | 
 
 
  | TITLE | DATE | MAP 
        #  | SCALE | TOPOGRAPHER | ||||
| Cape Hancock (or Cape Disappointment) | 1851 | 1:10,000 | A.M. Harrison | |||||
| Columbia River, from Cape Disappointment to Chinook Point | 1869 | 1:10,000 | C. Rockwell | |||||
| Columbia River, from Chinook Point to Gray's Point | 1869 | 1:10,000 | C. Rockwell | |||||
| Columbia River, from Gray's Bay to Snag Island | 1870 | 1:10,000 | C. Rockwell | |||||
| Columbia River, vicinity of Kathlamet and Westport (full view) | 1872 | 1:10,000 | C. Rockwell | |||||
| Columbia River, vicinity of Kathlamet and Westport (close up of Puget Island) | 1872 | 1:10,000 | C. Rockwell | |||||
| Columbia River, vicinity of Mt. Coffin | 1876-77 | 1:10,000 | J.J. Gilbert | |||||
| Columbia River, including mouth of Cowlitz River | 1877 | 1:10,000 | J.J. Gilbert | |||||
| Columbia River, from Cottonwood Island to Deer Island | 1877 | 1:10,000 | J.J. Gilbert | |||||
| Columbia River, from near Kalama to Columbia City | 1879 | 1:10,000 | C. Rockwell | |||||
| Columbia River, the Dalles | 1880 | 1:10,000 | E. Hergesheimer | |||||
| Shoalwater Bay, Sheet No.'s 9 and 10 (sheet 1) | 1873 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No.'s 9 and 10 (sheet 2) | 1873 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 1 | 1871 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 2 | 1871 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 3 | 1871 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 4 | 1871 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 5 | 1872 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 6 | 1872 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 7 | 1872 | 1:10,000 | J.J. Gilbert | |||||
| Shoalwater Bay, Sheet No. 8 | 1873 | 1:10,000 | J.J. Gilbert | |||||
| Mouth of Willopah River | 1873 | 1:10,000 | J.J. Gilbert | |||||
| Part of Gray's Harbor | 1860 | 1:20,000 | J.S. Lawson | |||||
| Cape Flattery (sheet 2) | 1852 | 1:10,000 | J.S. Lawson | |||||
| Cape Flattery (sheet 1) | 1852 | 1:10,000 | J.S. Lawson | |||||
| New Dungeness, Strait of San Juan de Fuca | 1870 | 1:10,000 | J.S. Lawson | |||||
| New Dungeness, Strait of San Juan de Fuca | 1855 | 1:10,000 | J.S. Lawson | |||||
| Protection Island to New Dungeness, Strait of San Juan de Fuca | 1870 | 1:10,000 | J.S. Lawson | |||||
| Washington Harbor, Strait of San Juan de Fuca | 1870 | 1:10,000 | J.S. Lawson | |||||
| Port Discovery entrance, sheet No. 1 | 1868-69 | 1:10,000 | J.S. Lawson | |||||
| Port Discovery, sheet No. 2 | 1869 | 1:10,000 | J.S. Lawson | |||||
| Port Townsend, Admiralty Inlet | 1856 | 1:10,000 | J.S. Lawson | |||||
| Port Townsend base | 1856 | 1:10,000 | J.S. Lawson | |||||
| Port Townsend, Admiralty Inlet | 1856 | 1:10,000 | J.S. Lawson | |||||
| Port Townsend, Admiralty Inlet (revision of 1870) | 1870 | 1:10,000 | J.S. Lawson | |||||
| Point Partridge to Eastward, Whidbey Island | 1871 | 1:10,000 | J.S. Lawson | |||||
| Point Partridge to Eastward, Whidbey Island (revision of 1917) | 1871 | 1:10,000 | J.S. Lawson | |||||
| Finger triangulation to Point Partridge, Whidbey Island | 1871 | 1:10,000 | J.S. Lawson | |||||
| Smith's Island, Strait of San Juan de Fuca | 1870 | 1:10,000 | J.S. Lawson | |||||
| Smith's Island, Rosario Strait | 1855 | 1:10,000 | J.S. Lawson | |||||
| Deception Pass to Finger Station, Whidbey Island | 1871 | 1:10,000 | J.S. Lawson | |||||
| Strawberry Bay, Cypress Island, Rosario Strait | 1854 | 1:10,000 | J.S. Lawson | |||||
| Gulf of Georgia, southern part (from Matia Island to East Point) | 1858 | 1:20,000 | J.S. Lawson | |||||
| Gulf of Georgia, southern part, (from Deep Bay to Rocky Island) (in Canada) | 1858 | 1:20,000 | J.S. Lawson | |||||
| Admiralty Bay, Puget Sound | 1870 | 1:10,000 | J.S. Lawson | |||||
| Admiralty Inlet, from Lagoon Point to Double Bluff | 1872 | 1:10,000 | J.S. Lawson | |||||
| Killesut Harbor | 1871 | 1:10,000 | J.S. Lawson | |||||
| Oak Bay | 1872 | 1:10,000 | J.S. Lawson | |||||
| Mats-Mats (Boat Harbor), Port Ludlow | 1855 | 1:10,000 | J.S. Lawson | |||||
| Port Ludlow, entrance to Hood's Canal | 1855 | 1:10,000 | J.S. Lawson | |||||
| Entrance to Hood's Canal | 1857 | 1:10,000 | J.S. Lawson | |||||
| Port Gamble, entrance to Hood's Canal | 1856 | 1:10,000 | J.S. Lawson | |||||
| Entrance to Port Gamble, position of the buoys | 1857 | 1:10,000 | J.S. Lawson | |||||
| Part of Admiralty Inlet | 1857 | 1:10,000 | J.S. Lawson | |||||
| Possession Sound | 1872 | 1:10,000 | J.S. Lawson | |||||
| Admiralty Inlet, from Possession Sound to Point Edmund | 1872 | 1:10,000 | J.S. Lawson | |||||
| Admiralty Inlet, from Point Edmund to Meadow Point | 1874 | 1:10,000 | Fred Lawson | |||||
| Port Madison | 1868 | 1:10,000 | J.S. Lawson | |||||
| Murden's Cove, Admiralty Inlet | 1856 | 1:20,000 | J.S. Lawson | |||||
| Admiralty Inlet, east side of Bainbridge Island (southern part) | 1872 | 1:10,000 | J.S. Lawson | |||||
| Admiralty Inlet, east side of Bainbridge Island (northern part) | 1872 | 1:10,000 | J.S. Lawson | |||||
| Admiralty Inlet, from Point No Point to President Point | 1917 | 1:10,000 | J.S. Lawson | |||||
| Shilshole Bay, Admiralty Inlet | 1867 | 1:10,000 | J.S. Lawson | |||||
| Duwamish Bay | 1874 | 1:10,000 | J.S. Lawson | |||||
| Duwamish Bay (revision of 1890) | 1890 | 1:10,000 | J.S. Lawson | |||||
| Part of Duwamish Bay | 1875 | 1:10,000 | J.S. Lawson | |||||
| Approaches to Duwamish Bay | 1856 | 1:10,000 | G. Davidson | |||||
| Duwamish Bay | 1854 | 1:10,000 | W.B. McMurtrie | |||||
| Fauntleroy Cove, Admiralty Inlet | 1857 | 1:10,000 | G. Davidson | |||||
| Puget Sound, from Alki Points to Robinson's Point | 1876-77 | 1:20,000 | E. Ellicott | |||||
| Puget Sound, Colvos Passage | 1910 | 1:20,000 | E. Mumaw | |||||
| Puget Sound, from Robinso's Point to south end of Vashon | 1876-77 | 1:20,000 | E. Ellicott | |||||
| Puget Sound, Commencement Bay | 1877 | 1:20,000 | E. Ellicott | |||||
| Budd's Inlet (entrance) | 1873 | 1:10,000 | J.S. Lawson | |||||
| Budd's Inlet | 1873 | 1:10,000 | J.S. Lawson | |||||
| Budd's Inlet, Boston Harbor (revision of 1909) | 1909 | 1:10,000 | J.S. Lawson | 
|  | ||
| © 
        
        
        University of Alabama | To purchase map reproductions, submit a quote 
        request. | |