County | Location | Dates | ||
---|---|---|---|---|
Tuscaloosa | Abernant | 1960 1967 2009 | ||
Tuscaloosa | Abernant-Yolande | 1938 | ||
Tuscaloosa | Alberta City | 1938 1944 1974 1980 1981 1996 2005 | ||
Tuscaloosa | Bankhead Lock and Dam | 1956 1960 1974 1980 1981 1983 | ||
Tuscaloosa | Brookwood | 1951 1956 1960 1974 2009 | ||
Tuscaloosa | Brookwood-Howton | 1938 1967 1980 | ||
Tuscaloosa | Brownville | 1956 1960 1967 1974 2009 | ||
Tuscaloosa | Bryant-Denny Stadium | 1956 1974 2005 | ||
Tuscaloosa | Bryce Hospital | 1956 1960 1974 2005 | ||
Tuscaloosa | Bucksville | 1944 1951 1956 1960 1967 1970 2009 | ||
Tuscaloosa | Buhl | 1956 1960 1967 1974 | ||
Tuscaloosa | Buhl Northwest | 2009 | ||
Tuscaloosa | Buhl Southwest | 2009 | ||
Tuscaloosa | Burchfield | 1938 1956 1960 1974 1980 | ||
Tuscaloosa | Caffee Junction | 1938 1939 2009 | ||
Tuscaloosa | Carrolls Creek | 1974 | ||
Tuscaloosa | Cedar Cove | 2009 | ||
Tuscaloosa | Cloverdale West | 2009 | ||
Tuscaloosa | Coaling | 1938 1956 1960 1967 1974 1980 2009 | ||
Tuscaloosa | Coker | 1938 1956 1960 1967 1974 | ||
Tuscaloosa | Coker East | 2009 | ||
Tuscaloosa | Coker West | 2009 | ||
Tuscaloosa | Cottondale | 1938 1951 1956 1960 1967 1974 1980 1981 2005 | ||
Tuscaloosa | Cottondale North | 2009 | ||
Tuscaloosa | Cottondale South | 2009 | ||
Tuscaloosa | Dowdle | 1960 1967 | ||
Tuscaloosa | Dudley | 1967 1980 2009 | ||
Tuscaloosa | Duncanville | 1956 1960 1967 | ||
Tuscaloosa | Duncanville North | 2009 | ||
Tuscaloosa | Duncanville South | 2009 | ||
Tuscaloosa | East Brookwood | 1938 1951 1956 1980 1981 2009 | ||
Tuscaloosa | Echola | 1951 1956 1960 1967 1974 2009 | ||
Tuscaloosa | Elrod | 1951 1956 1960 1967 2009 | ||
Tuscaloosa | Englewood | 1938 1956 1960 1967 | ||
Tuscaloosa | Englewood East | 2009 | ||
Tuscaloosa | Englewood West | 2009 | ||
Tuscaloosa | Forest Lake | 1960 1996 2005 | ||
Tuscaloosa | Fosters | 1960 1967 2009 | ||
Tuscaloosa | Grimes | 1967 1974 1980 2009 | ||
Tuscaloosa | Hagler | 1939 1949 1960 2009 | ||
Tuscaloosa | Hemphill Bend | 1967 | ||
Tuscaloosa | Hillcrest | 1996 | ||
Tuscaloosa | Holman | 1951 1956 1960 1967 2009 | ||
Tuscaloosa | Holt | 1938 1951 1956 1960 1967 1974 1978 1980 2005 2009 | ||
Tuscaloosa | Holt North | 1996 | ||
Tuscaloosa | Holt South | 1996 | ||
Tuscaloosa | Holt Lock and Dam | 1956 1960 1974 1978 1981 2009 | ||
Tuscaloosa | Howton | 1938 1956 1974 2009 | ||
Tuscaloosa | Hull | 1938 1956 1960 1967 2009 | ||
Tuscaloosa | Indian Springs | 2009 | ||
Tuscaloosa | Jena | 1956 | ||
Tuscaloosa | Kellerman | 1938 1951 1956 1960 2009 | ||
Tuscaloosa | Lake Harris | 1956 1960 1967 1974 1978 1980 1981 2005 2009 | ||
Tuscaloosa | Lake Lurleen State Park | 1956 1960 1967 1974 2009 | ||
Tuscaloosa | Lake Nicol | 1960 1967 1974 1977 1978 1980 2005 2009 | ||
Tuscaloosa | Lake Tuscaloosa Central East | 2009 | ||
Tuscaloosa | Lake Tuscaloosa Central West | 2009 | ||
Tuscaloosa | Lake Tuscaloosa Dam | 1967 1974 1978 1980 1981 1996 2005 | ||
Tuscaloosa | Lake Tuscaloosa North | 2009 | ||
Tuscaloosa | Lake Tuscaloosa South | 2009 | ||
Tuscaloosa | Lakeview East | 1967 | ||
Tuscaloosa | Lakeview West | 1967 | ||
Tuscaloosa | Lock 14 | 1938 1944 1951 | ||
Tuscaloosa | Lock 15 | 1938 1951 | ||
Tuscaloosa | Lock 16 | 1951 1956 1960 | ||
Tuscaloosa | Lock 16 and Lock 17 | 1938 | ||
Tuscaloosa | Lock 17 | 1941 1944 | ||
Tuscaloosa | Maxwell | 1938 1956 1960 1967 | ||
Tuscaloosa | Maxwell east | 2009 | ||
Tuscaloosa | Maxwell West | 2009 | ||
Tuscaloosa | Mercedes Benz Assembly Plant | 2005 | ||
Tuscaloosa | Mercedes Benz Future Site | 1980 | ||
Tuscaloosa | Millet | 1944 1956 1960 | ||
Tuscaloosa | Million Dollar Lake Estates | 2009 | ||
Tuscaloosa | Moores Bridge | 1951 1956 1960 1967 2009 | ||
Tuscaloosa | Moundville Northwest | 2009 | ||
Tuscaloosa | Mount Olive | 1956 1960 1967 1974 | ||
Tuscaloosa | Munny Sokol Park | 1996 2005 2009 | ||
Tuscaloosa | New Lexington | 1956 1960 1967 1981 1967 | ||
Tuscaloosa | North River Mine | 1980 1981 | ||
Tuscaloosa | Northington Campus of U of AL | 1974 1996 2005 | ||
Tuscaloosa | Northport | 1951 1956 1960 1967 1974 1978 2005 | ||
Tuscaloosa | Northport North | 2009 | ||
Tuscaloosa | Northport NE | 1996 | ||
Tuscaloosa | Northport NW | 1996 | ||
Tuscaloosa | Northport South | 2009 | ||
Tuscaloosa | Northport SE | 1996 | ||
Tuscaloosa | Northport SW | 1996 | ||
Tuscaloosa | Northridge | 2009 | ||
Tuscaloosa | Northwood Lake | 1956 1960 1967 1978 1996 | ||
Tuscaloosa | Oblique of Denny Stadium circa | 1958 | ||
Tuscaloosa | Oblique of Tuscaloosa circa | 1958 | ||
Tuscaloosa | Oblique of Tuscaloosa High School circa | 1958 | ||
Tuscaloosa | Oblique of U.S. 82 Construction circa | 1958 | ||
Tuscaloosa | Oblique of University of Alabama circa | 1958 | ||
Tuscaloosa | Oliver Lock and Dam | 1938 1956 1960 1974 1996 2005 | ||
Tuscaloosa | Partlow State Hospital | 1956 1996 2005 | ||
Tuscaloosa | Pattersontown | 1967 1980 2009 | ||
Tuscaloosa | Pearl | 1956 1967 | ||
Tuscaloosa | Pearson | 1949 1951 1956 1960 1967 2009 | ||
Tuscaloosa | Peterson | 1938 1951 1956 1960 1967 1974 1980 2009 | ||
Tuscaloosa | Ralph | 1937 1951 1956 1960 1967 2009 | ||
Tuscaloosa | Rickey | 1956 1960 | ||
Tuscaloosa | Rockcastle | 1938 1967 | ||
Tuscaloosa | Romulus | 1956 1960 1967 2009 | ||
Tuscaloosa | Samantha | 1951 1956 1960 1967 1974 1981 2009 | ||
Tuscaloosa | Sandtown | 2009 | ||
Tuscaloosa | Searles | 1956 1960 1967 1974 1980 1981 2009 | ||
Tuscaloosa | Searles East | 1938 | ||
Tuscaloosa | Searles West | 1938 | ||
Tuscaloosa | Skelton Bend | 1974 1978 1981 1983 | ||
Tuscaloosa | Snows Bend | 1960 1967 | ||
Tuscaloosa | Sterling | 1956 1960 1967 | ||
Tuscaloosa | Stillman College | 1956 1974 1996 2005 | ||
Tuscaloosa | Sylvan | 1956 1960 | ||
Tuscaloosa | Tannehill | 1939 1950 1951 1960 1967 | ||
Tuscaloosa | Taylorville | 1956 1960 1967 2005 2009 | ||
Tuscaloosa | Thompson's Mill | 1974 | ||
Tuscaloosa | Three Forks | 2009 | ||
Tuscaloosa | Tuscaloosa Downtown | 1996 2005 | ||
Tuscaloosa | Tuscaloosa East | 1967 2009 | ||
Tuscaloosa | Tuscaloosa Municipal Airport | 1938 1951 1956 1960 1967 1996 2005 2009 | ||
Tuscaloosa | Tuscaloosa North | 1938 | ||
Tuscaloosa | Tuscaloosa North Central | 1956 1960 | ||
Tuscaloosa | Tuscaloosa NE | 1938 1956 1960 | ||
Tuscaloosa | Tuscaloosa NW | 1938 1956 1960 | ||
Tuscaloosa | Tuscaloosa South | 1938 2009 | ||
Tuscaloosa | Tuscaloosa South Central | 1956 1960 | ||
Tuscaloosa | Tuscaloosa SE | 1938 1956 1960 2009 | ||
Tuscaloosa | Tuscaloosa SW | 1938 1956 1960 | ||
Tuscaloosa | Tuscaloosa West | 1960 1967 | ||
Tuscaloosa | University of Alabama | 1951 1956 1960 1974 2005 2009 | ||
Tuscaloosa | University of Alabama East | 1974 1996 | ||
Tuscaloosa | University of Alabama West | 1996 | ||
Tuscaloosa | Vance | 1938 1939 1951 1956 1960 1967 1980 2009 | ||
Tuscaloosa | Veterans Administration Hospital | 1938 1951 1956 1960 1974 1980 1996 2005 2009 | ||
Tuscaloosa | Whitson | 1944 1951 1956 1960 1967 1978 2009 | ||
Tuscaloosa | Wiley | 1951 1956 1960 1967 1974 1978 1980 2009 | ||
Tuscaloosa | Windham Springs | 1951 1956 1960 1967 1974 1981 2009 | ||
Tuscaloosa | Woodland Forest | 2009 | ||
Tuscaloosa | Yolande | 1956 1967 2009 |
|
||
©
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|