| |
| Title
Page |
|
| Viewing
options: |
Title |
Scale |
||
| Outline Plan of Perry, Juniata, and Mifflin Counties | 1:190,080 | |||
| Buffalo, Perry County | 1:39,600 | |||
| Carroll, Perry County | 1:39,600 | |||
| Centre, Perry County | 1:49,500 | |||
| Bloomfield, Perry County with an inset of Mannsville | 1:4,950 | |||
| Greenwood, Perry County | 1:39,600 | |||
| Howe, Perry County with an inset of Millerstown | Various | |||
| Jackson, Perry County with an inset of Blaine | 1:39,600 | |||
| Juniata, Perry County with insets of Markleville and Milford | Various | |||
| Liverpool, Perry county with an inset of Centreville | 1:39,600 | |||
| Liverpool | 1:3,960 | |||
| Madison, Perry County | 1:49,500 | |||
| Miller, Perry County | 1:39,600 | |||
| Newport, Perry County with inset of Oliver | Various | |||
| Rye, Perry County | 1:49,500 | |||
| Marysville, Perry County | 1:4,950 | |||
| Duncannon, Perry County, with insets of Penn, Ickesburg, Eshcol | Various | |||
| Saville, Perry County | 1:39,600 | |||
| Spring, Perry County witth an inset of Elliottsburg | 1:39,600 | |||
| Toboyne, Perry County | !:49,500 | |||
| Tuscarora, Perry County with insets of New Germantown and Donnnallys Mills | Various | |||
| Tyrone, Perry County with inset of Loysville | 1:39,600 | |||
| Wheatfield, Perry county with an inset of Landisburg | Various | |||
| Watts, Perry County with in set of New Buffalo | 1:39,600 | |||
| Beale, Juniata County, with an inset of Johnstown | 1:39,600 | |||
| Fayette, Juniata County, with an inset of Oakland Mills | 1:39,600 | |||
| Thompson Town, McAllisterville, Fermanagh, Patterson, Mifflintown, and East Salem | Various | |||
| Delaware, Juniata County | 1:39,600 | |||
| Port Royal and Greenwood, Juniata County | Various | |||
| Lack, Juniata County with an inset of Waterloo | 1:49,500 | |||
| Milford, Juniata County | 1:39,600 | |||
| Monroe, Juniata County, with an inset of Richfield | 1:39,600 | |||
| Susquchanna, Juniata County, with an inset of Waterford | 1:39,600 | |||
| Turbett and Spruce Hill, Juniata County | 1:39,600 | |||
| Tuscarora, Juniata County, with an inset of McCoysville | 1:49,500 | |||
| Walker, Juniata County, with an inset of Mexico | 1:39,600 | |||
| Armagh, Mifflin County with insets of Siglerville and Milroy | Various | |||
| Brown, Mifflin County with insets of Axe Factory and Reedsville | 1:49,500 | |||
| Bratton, Mifflin County with inset of Mattawana | 1:39,600 | |||
| Decatur, Mifflin County | 1:39,600 | |||
| Derry, Mifflin County with an inset of Logan | 1:39,600 | |||
| Lewistown, Mifflin County with an inset of Yeagertown | 1:39,600 | |||
| Granville, Mifflin County | 1:39,600 | |||
| Menno, Mifflin County with insets of Lewistown Junction and Gransville | Various | |||
| Oliver, Mifflin County with insets of Allenville and McVeytown | Various | |||
| Union, Mifflin County with an inset of Mechanicsville | 1:39,600 | |||
| Newton Hamilton, Belleville, and Matilda Furnace, Mifflin County | Various | |||
| Wayne, Mifflin County | 1:39,600 |
| |
||
| ©
University of Alabama |
To purchase map reproductions, submit
a quote request. |
|