|
|
| Alaska | 1981 | 1994 | ||||||
| Tongass | 1940 | 1980 | 1990 | Tongass National Forest | ||||
| 1982 | Land Management Plan | |||||||
| 1984 | 1987 | Prince of Wales Area | ||||||
| 1985 | 1985 | Kuiu Island Canoe / Kayak Routes | ||||||
| 1986 | Cross Admiralty Canoe / Kayak Routes | |||||||
| 1987 | Hoonah Area Road Guide | |||||||
| 1987 | Mitkof Island Raod Guide | |||||||
| 1987 | Misty Fjords Monunment / Wilderness | |||||||
| 1994 | Prince of Wales Area, Throne Bay Ranger District, Ketchikan Area |
|||||||
| 1994 | Prince of Wales Area, Craig Ranger District, Ketchikan Area |
|
|
||
|
©
University of Alabama
|
To purchase map reproductions, submit a quote
request.
|
|