|  |  | 
| County | Placename | # 
        of Sheets | Year | Creators | Revisions | |||||
| Jefferson | Adamsville | 1 | AIRB | |||||||
| Jefferson | Bessemer | 3 | Sanborn | |||||||
| Jefferson | Bessemer | 8 | Sanborn | |||||||
| Jefferson | Bessemer | 11 | Sanborn | |||||||
| Jefferson | Bessemer | 13 | Sanborn | |||||||
| Jefferson | Bessemer | 20 | Sanborn | |||||||
| Jefferson | Bessemer | 24 | Sanborn | |||||||
| Jefferson | Bessemer | 28 | Sanborn | |||||||
| Jefferson | Birmingham | 9 | Sanborn | |||||||
| Jefferson | Birmingham | 29 | Sanborn | |||||||
| Jefferson | Birmingham | 43 | Sanborn | |||||||
| Jefferson | Birmingham | 111 | Sanborn | |||||||
| Jefferson | Birmingham | 108 | Sanborn | |||||||
| Jefferson | Birmingham | 88 | Sanborn | |||||||
| Jefferson | Birmingham | 103 | Sanborn | |||||||
| Jefferson | Birmingham | 103 | Sanborn | |||||||
| Jefferson | Graysville (Gin-Town) | 1 | AIRB | corrected to 1948 | ||||||
| Jefferson | Johns & N. Johns | 1 | AIRB | |||||||
| Jefferson | Morris | 1 | AIRB | |||||||
| Jefferson | Trafford | 1 | AIRB | 
|  | ||
| © 
        
        
        University of Alabama | To purchase map reproductions, submit a quote 
        request. | |