| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Washington | Austill Point | 1955 1960 1966 | ||
| Washington | Bashi | 1955 1960 1966 1970 2009 | ||
| Washington | Bassetts Creek | 2009 | ||
| Washington | Bates Lake | 2009 | ||
| Washington | Bigbee | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Bilbo Island | 1955 1960 | ||
| Washington | Burbank | 1955 1966 1974 2009 | ||
| Washington | Calvert | 1955 | ||
| Washington | Carpenter | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Carson | 1955 1960 1966 2009 | ||
| Washington | Chapel Hill | 1955 1966 1974 2009 | ||
| Washington | Chatom | 1955 1960 1970 1974 | ||
| Washington | Chatom East | 2009 | ||
| Washington | Chatom West | 2009 | ||
| Washington | Chatom Municipal Airport | 1966 1970 1974 2009 | ||
| Washington | Chestang | 2009 | ||
| Washington | Copeland | 1955 1966 2009 | ||
| Washington | Cortelyou | 1955 1960 2009 | ||
| Washington | Deer Park | 1955 1966 1974 | ||
| Washington | Deer Park East | 2009 | ||
| Washington | Deer Park West | 2009 | ||
| Washington | Dunbar | 1955 1960 1966 2009 | ||
| Washington | Dwight | 1955 1974 | ||
| Washington | Escatawpa | 1955 1960 1966 2009 | ||
| Washington | Fairford | 1960 2009 | ||
| Washington | Four Points | 1955 1960 1966 1974 2009 | ||
| Washington | Frankville | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Fruitdale | 1955 1966 2009 | ||
| Washington | Gin House Island | 2009 | ||
| Washington | Healing Springs | 2009 | ||
| Washington | Hobson | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Jordan | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Koenton | 1955 1960 1966 1974 2009 | ||
| Washington | Leroy | 1966 1974 2009 | ||
| Washington | Loper | 1955 1960 1974 2009 | ||
| Washington | Malcolm | 1960 2009 | ||
| Washington | McIntosh | 1955 1960 1974 2009 | ||
| Washington | McIntosh Landing | 2009 | ||
| Washington | Mehaphy | 1955 1960 1966 1974 2009 | ||
| Washington | Millry | 1955 1960 1966 1974 | ||
| Washington | Millry North | 2009 | ||
| Washington | Millry South | 2009 | ||
| Washington | Old Lock One Cut-Off | 1970 | ||
| Washington | Prestwick | 1955 1960 1966 2009 | ||
| Washington | Rutan | 1955 1960 1974 2009 | ||
| Washington | Saint Stephens | 1955 1960 1966 1970 1974 2009 | ||
| Washington | Seaboard | 1955 1960 | ||
| Washington | Seaboard East | 2009 | ||
| Washington | Seaboard West | 2009 | ||
| Washington | Shady Grove | 2009 | ||
| Washington | Silver Cross | 1955 1960 1966 2009 | ||
| Washington | Sims Chapel | 1955 1960 1974 2009 | ||
| Washington | Sunflower | 1955 1960 1974 2009 | ||
| Washington | Three Rivers Lake | 1955 1960 1966 1974 | ||
| Washington | Tibbie | 1955 1960 1974 | ||
| Washington | Tibbie East | 2009 | ||
| Washington | Tibbie West | 2009 | ||
| Washington | Toinette | 1955 1960 | ||
| Washington | Tombigbee Power Plant | 1966 1974 | ||
| Washington | Topton | 1955 1960 1974 2009 | ||
| Washington | Vinegar Bend | 1955 1966 2009 | ||
| Washington | Wagar | 1955 1960 2009 | ||
| Washington | Wagarville | 1955 1960 1974 2009 | ||
| Washington | Yarbo | 1955 1960 1966 2009 | ||
| Washington | Yellow Pine | 1955 1960 1966 1974 2009 |
|
|
||
|
© 2012
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|