| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Macon | Alliance | 1950 1964 | ||
| Macon | Armstrong | 1941 1950 1964 | ||
| Macon | Boromville | 1950 1964 | ||
| Macon | Broach Mill | 1950 1964 | ||
| Macon | Calebee | 1950 | ||
| Macon | Chehaw | 1950 1964 | ||
| Macon | Chesson | 1941 1950 1964 | ||
| Macon | Cloughs | 1950 1964 | ||
| Macon | Cotton Valley | 1950 1964 | ||
| Macon | Creek Stand | 1950 1964 | ||
| Macon | Crosskeys | 1941 1950 1964 | ||
| Macon | Davisville | 1950 1964 | ||
| Macon | Downs | 1941 1950 1964 | ||
| Macon | Fort Davis | 1941 1950 1964 | ||
| Macon | Franklin | 1950 1964 | ||
| Macon | Golddust | 1950 1956 1964 | ||
| Macon | Goodwyn | 1950 1964 | ||
| Macon | Hannon | 1950 1964 | ||
| Macon | Hardaway | 1950 1964 | ||
| Macon | Hornady | 1950 1956 1964 | ||
| Macon | La Place | 1950 1964 | ||
| Macon | Liberty City | 1950 1951 1956 1960 1964 | ||
| Macon | Little Texas | 1950 | ||
| Macon | Liverpool | 1950 1964 | ||
| Macon | Milstead | 1950 1964 | ||
| Macon | Mount Andrew | 1950 1964 | ||
| Macon | Notasulga | 1941 1950 1960 1964 | ||
| Macon | Pleasant Hill | 1950 | ||
| Macon | Polecat Springs | 1964 | ||
| Macon | Roba | 1941 1950 1964 | ||
| Macon | Seasha | 1950 1964 | ||
| Macon | Shorter | 1942 1950 1964 | ||
| Macon | Shorters Station | 1950 | ||
| Macon | Society Hill | 1939 1942 1964 1969 | ||
| Macon | Sweet Pilgrim | 1950 1964 | ||
| Macon | Tuskegee Army Air Field | 1950 1951 1956 1964 1973 | ||
| Macon | Tuskegee East | 1941 1950 1964 | ||
| Macon | Tuskegee North | 1964 | ||
| Macon | Tuskegee Northwest | 1950 1964 | ||
| Macon | Tuskegee South | 1964 | ||
| Macon | Tuskegee Southeast | 1950 1964 | ||
| Macon | Tuskegee West | 1941 1964 | ||
| Macon | Tysonville | 1942 1950 1964 | ||
| Macon | Warriorstand | 1950 1964 | ||
| Macon | Woodland | 1950 1956 1964 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|