| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Jackson | Allison | 1958 | ||
| Jackson | Aspel | 1958 1962 1970 | ||
| Jackson | Baileytown | 1958 1970 | ||
| Jackson | Bass | 1970 | ||
| Jackson | Bellefonte | 1958 1962 1970 | ||
| Jackson | Bellefonte Island | 1970 | ||
| Jackson | Bolivar | 1958 | ||
| Jackson | Bridgeport | 1958 1962 1970 | ||
| Jackson | Bryant | 1958 1962 1970 | ||
| Jackson | Carns | 1958 1962 1970 | ||
| Jackson | Cave Spring | 1958 1962 1970 | ||
| Jackson | Cedar Grove | 1962 1970 | ||
| Jackson | Comer Bridge | 1970 | ||
| Jackson | Davistown | 1962 1970 | ||
| Jackson | Dutton | 1958 1970 | ||
| Jackson | Edgefield | 1958 1962 1970 | ||
| Jackson | Estillfork | 1958 1962 1970 | ||
| Jackson | Eureka | 1958 1962 1970 | ||
| Jackson | Fabius | 1958 1962 | ||
| Jackson | Fackler | 1958 1962 1970 | ||
| Jackson | Flat Rock | 1958 1962 1970 | ||
| Jackson | Floral Crest | 1958 1962 | ||
| Jackson | Francisco | 1958 1962 1970 | ||
| Jackson | Garth | 1958 1962 1970 | ||
| Jackson | Georgetown | 1958 1962 1970 | ||
| Jackson | Gonce | 1958 1962 | ||
| Jackson | Hancock Crossroads | 1970 | ||
| Jackson | Harris | 1962 | ||
| Jackson | Haynes Crossing | 1962 | ||
| Jackson | Higdon | 1958 1962 | ||
| Jackson | Hodge | 1958 1962 1970 | ||
| Jackson | Hollytree | 1958 1962 1970 | ||
| Jackson | Hollywood | 1958 1962 1970 | ||
| Jackson | Hytop | 1958 1962 1970 | ||
| Jackson | Langston | 1962 1970 | ||
| Jackson | Larkin | 1958 1962 1970 | ||
| Jackson | Larkinsville | 1958 1962 1970 | ||
| Jackson | Letcher | 1958 1962 | ||
| Jackson | Liberty Hill | 1958 1962 1970 | ||
| Jackson | Lim Rock | 1958 1962 1970 | ||
| Jackson | Long Island | 1962 | ||
| Jackson | Macedonia | 1970 | ||
| Jackson | Martintown | 1970 | ||
| Jackson | Mount Carmel | 1958 1962 | ||
| Jackson | New Hope | 1962 1970 | ||
| Jackson | Northeast Corner of Alabama | 1958 1962 1970 | ||
| Jackson | Old Fabius | 1958 1962 1970 | ||
| Jackson | Overlook | 1958 1962 1970 | ||
| Jackson | Paint Rock | 1942 1950 1958 1962 1970 | ||
| Jackson | Pikeville | 1958 1962 1970 | ||
| Jackson | Pinder Hill | 1970 | ||
| Jackson | Pisgah | 1958 1962 1970 | ||
| Jackson | Pleasant Grove | 1958 1962 1970 | ||
| Jackson | Pleasant Groves | 1958 1962 1970 | ||
| Jackson | Princeton | 1958 1970 | ||
| Jackson | Rash | 1958 1970 | ||
| Jackson | Rexton Point | 1970 | ||
| Jackson | Rocky Springs | 1962 1970 | ||
| Jackson | Rosalie | 1958 1962 1970 | ||
| Jackson | Russell Cave National Monument | 1958 1962 1970 | ||
| Jackson | Scottsboro | 1958 1970 | ||
| Jackson | Scottsboro East | 1962 | ||
| Jackson | Scottsboro Municipal Airport | 1970 | ||
| Jackson | Scottsboro West | 1962 | ||
| Jackson | Section | 1958 1962 1970 | ||
| Jackson | Skyline | 1958 1962 1970 | ||
| Jackson | Stevenson | 1958 1962 | ||
| Jackson | Stevenson - Bridgeport Municipal Airport | 1970 | ||
| Jackson | Swaim | 1958 1970 | ||
| Jackson | Trenton | 1958 1962 1970 | ||
| Jackson | Tupelo | 1958 1962 1970 | ||
| Jackson | Walls of Jericho | 1958 1962 1970 | ||
| Jackson | Wannville | 1958 1962 1970 | ||
| Jackson | Widows Creek Steam Plant | 1958 1970 | ||
| Jackson | Woodville | 1958 1962 1970 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|