| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Houston | Alaga | 1957 1961 1968 | ||
| Houston | Andrews Lock and Dam | 1961 1968 | ||
| Houston | Ardilla (near Dothan) | 1957 1961 1968 | ||
| Houston | Ardilla (near Gordon) | 1957 | ||
| Houston | Ashford | 1948 1961 | ||
| Houston | Avon | 1961 1968 | ||
| Houston | Brannon Stand | 1949 1968 | ||
| Houston | Columbia | 1948 1957 1961 | ||
| Houston | Cottonwood | 1948 1961 1968 | ||
| Houston | Cowarts | 1949 1957 1961 1968 | ||
| Houston | Crosby | 1957 1961 | ||
| Houston | Dothan East | 1961 | ||
| Houston | Dothan NE | 1961 | ||
| Houston | Dothan North | 1949 1961 | ||
| Houston | Dothan NW | 1961 | ||
| Houston | Dothan SE | 1961 | ||
| Houston | Dothan South | 1949 | ||
| Houston | Dothan SW | 1961 | ||
| Houston | Garretts Crossroads | 1961 1968 | ||
| Houston | Gordon | 1948 1957 1961 1968 | ||
| Houston | Harmon | 1957 1961 | ||
| Houston | Hodgesville | 1961 1968 | ||
| Houston | Hunters Crossroads | 1961 1968 | ||
| Houston | Jones Crossroads | 1949 1961 1968 | ||
| Houston | Kinsey | 1948 1957 1968 | ||
| Houston | Madrid | 1948 1957 1961 1968 | ||
| Houston | Memphis | 1961 1968 | ||
| Houston | Old Dothan Airport | 1961 1968 | ||
| Houston | Pearce | 1961 1968 | ||
| Houston | Pleasant Plains | 1961 1968 | ||
| Houston | Rehobeth | 1961 1968 | ||
| Houston | Southeast Corner of Alabama | 1968 | ||
| Houston | Smyrna | 1961 1968 | ||
| Houston | State Line | 1961 | ||
| Houston | Taylor | 1957 1961 1968 | ||
| Houston | Webb | 1949 1957 1968 | ||
| Houston | Wicksburg | 1949 1957 1961 1968 | ||
| Houston | Wilson Quarters | 1961 1968 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|