| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Henry | Abbeville | 1948 1961 | ||
| Henry | Abbeville Municipal Airport | 1968 | ||
| Henry | Barnes | 1961 1968 | ||
| Henry | Blackwood | 1961 1968 | ||
| Henry | Browns Crossroads | 1957 1961 1968 | ||
| Henry | Capps | 1957 1961 1968 | ||
| Henry | Danzey | 1961 1968 | ||
| Henry | Edwin | 1948 1957 1968 | ||
| Henry | George Lock and Dam East | 1957 1968 | ||
| Henry | George Lock and Dam West | 1957 1968 | ||
| Henry | Graball | 1957 1961 1968 | ||
| Henry | Granberry Crossroads | 1968 | ||
| Henry | Haleburg | 1948 1957 1962 1968 | ||
| Henry | Hardwickburg | 1968 | ||
| Henry | Hayes | 1948 1957 1961 1968 | ||
| Henry | Headland | |||
| Henry | Headland Municipal Airport | 1948 1957 1968 | ||
| Henry | Kirklands Crossroads | 1957 1961 1968 | ||
| Henry | Miller | 1961 1968 | ||
| Henry | Murphy Station | 1948 1957 1961 1968 | ||
| Henry | Newville | 1948 1957 1961 | ||
| Henry | Scottsboro Crossroads | 1968 | ||
| Henry | Screamer | 1961 | ||
| Henry | Shorterville | 1948 1957 1961 1968 | ||
| Henry | Tumbleton | 1948 1957 1961 1968 | ||
| Henry | Turnerville | 1968 | ||
| Henry | White Oak | 1961 1968 | ||
| Henry | Wills Crossroads | 1957 1961 1968 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|