| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Greene | Allison | 1955 1959 | ||
| Greene | Birdine | 1942 1955 1959 1965 | ||
| Greene | Boligee | 1937 1955 1960 1965 | ||
| Greene | Braggville | 1959 | ||
| Greene | Clemon's Bend | 1992 | ||
| Greene | Clinton | 1937 1955 1965 | ||
| Greene | Cooks Bend | 1955 | ||
| Greene | Cooks Bend Cutoff (Color Infrared) | 1980 | ||
| Greene | Duffys and Clemens Bend (Color Infrared) | 1981 | ||
| Greene | Duffy's Bend | 1992 | ||
| Greene | Eutaw | 1937 1955 1960 1965 | ||
| Greene | Eutaw Municipal Airport | 1965 | ||
| Greene | Forkland | 1941 1955 1960 1965 | ||
| Greene | Gainesville Lock Cutoff | 1955 | ||
| Greene | Gainesville Lock Cutoff (Color Infrared) | 1980 | ||
| Greene | Greene County Steam Plant | 1965 | ||
| Greene | Hycutt | 1955 1959 1965 | ||
| Greene | Jena | 1955 1959 | ||
| Greene | Knoxville | 1955 1959 1965 | ||
| Greene | Lewiston | 1955 1959 | ||
| Greene | Mantua | 1955 1960 1965 | ||
| Greene | Miller | 1959 1965 | ||
| Greene | Morrows Grove | 1955 1959 1965 | ||
| Greene | Mount Hebron | 1955 1960 1965 | ||
| Greene | New Mount Hebron | 1960 1965 | ||
| Greene | New West Greene | 1955 1959 1965 | ||
| Greene | Pleasant Ridge | 1937 1955 1960 1965 | ||
| Greene | Snoddy | 1955 1959 1965 | ||
| Greene | Springfield | 1937 | ||
| Greene | Tishabee | 1937 1955 | ||
| Greene | Union | 1937 1955 1959 1965 | ||
| Greene | Warrior Lock and Dam | 1955 1960 1965 | ||
| Greene | West Greene | 1955 1960 1965 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|