| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Dallas | Belknap | 1950 1955 1960 1965 | ||
| Dallas | Bellevue | 1950 1955 1959 1965 | ||
| Dallas | Beloit | 1950 1955 1959 1965 | ||
| Dallas | Berlin | 1950 1955 1960 1965 | ||
| Dallas | Blackwell Bend | 1950 1955 1960 1965 | ||
| Dallas | Blalock | 1950 1955 1959 1965 | ||
| Dallas | Bogue Chitto | 1950 1955 1959 1965 | ||
| Dallas | Bon Aire Lake | 1950 1955 1959 1965 | ||
| Dallas | Brantley | 1950 1955 1959 1965 | ||
| Dallas | Browns | 1950 1955 1959 1965 | ||
| Dallas | Burnsville | 1950 1955 1959 1965 | ||
| Dallas | Cahaba | 1950 1955 1959 1965 | ||
| Dallas | Caine Lake | 1950 1955 1959 1965 | ||
| Dallas | Calhoun Bend | 1950 1959 1974 1965 | ||
| Dallas | Carlowville | 1950 1955 1960 1965 | ||
| Dallas | Casey | 1950 1955 1959 1965 | ||
| Dallas | Central Mills | 1950 1955 1959 1965 | ||
| Dallas | Cobbs Quarters | 1950 1955 1959 1965 | ||
| Dallas | Craig Air Force Base | 1950 1955 1959 1965 1974 | ||
| Dallas | Crumptonia | 1950 1955 1959 1965 | ||
| Dallas | Donald | 1950 1955 1959 1965 | ||
| Dallas | Durant Bend | 1950 1955 1959 1965 1974 | ||
| Dallas | Eleanor | 1950 1955 1959 1965 | ||
| Dallas | Five Points | 1950 1955 1959 1965 | ||
| Dallas | Gardiner Island | 1950 1955 1959 1965 | ||
| Dallas | Harrell | 1950 1955 1959 1965 | ||
| Dallas | Hazen | 1950 1955 1959 1965 | ||
| Dallas | King's Bend | 1950 1955 1959 1965 1974 | ||
| Dallas | King's Landing | 1950 1955 1960 1965 | ||
| Dallas | Manila | 1950 1955 1959 1965 | ||
| Dallas | Marion Junction | 1950 1955 1959 1965 | ||
| Dallas | Marshall | 1950 1955 1959 1965 | ||
| Dallas | Martin Station | 1950 1955 1959 1965 | ||
| Dallas | Massillon | 1950 1955 1959 1965 | ||
| Dallas | McHugh Lake | 1950 1955 1959 1965 | ||
| Dallas | Minter | 1950 1955 1959 1965 | ||
| Dallas | Molette Bend | 1950 1955 1959 1965 1974 | ||
| Dallas | Mount Nebo | 1950 1955 1960 1965 | ||
| Dallas | Old Town | 1942 1950 1955 1960 1965 | ||
| Dallas | Orrville | 1950 1955 1959 1965 | ||
| Dallas | Panhandle | 1950 1955 1960 1965 | ||
| Dallas | Pinebelt | 1950 1955 1959 1965 | ||
| Dallas | Plantersville | 1942 1950 1955 1959 1965 | ||
| Dallas | Pleasant Hill | 1942 1950 1955 1959 1965 | ||
| Dallas | Polk | 1950 1955 1959 1965 | ||
| Dallas | Potter | 1950 1955 1959 1965 | ||
| Dallas | Richmond | 1950 1955 1959 1965 | ||
| Dallas | Safford | 1950 1955 1959 1965 | ||
| Dallas | Salem | 1950 1955 1959 1965 | ||
| Dallas | Sardis | 1950 1955 1959 1965 | ||
| Dallas | Sedgefield | 1950 1955 1959 1965 | ||
| Dallas | Selfield Airport | 1950 1959 1965 1974 | ||
| Dallas | Selma | 1955 1965 | ||
| Dallas | Selma East | 1950 1955 1959 1965 | ||
| Dallas | Selma North | 1955 | ||
| Dallas | Selma West | 1950 1955 1960 1965 | ||
| Dallas | Selmont | 1950 1955 1959 1965 | ||
| Dallas | Shepardville | 1950 1959 1965 | ||
| Dallas | Stonewall | 1950 1955 1960 1965 | ||
| Dallas | Summerfield | 1950 1955 1960 1965 | ||
| Dallas | Tasso | 1950 1955 1959 1965 | ||
| Dallas | Tilden | 1950 1955 1960 1965 | ||
| Dallas | Tyler | 1950 1955 1959 1965 | ||
| Dallas | Valley Creek Junction | 1950 1955 1959 1965 | ||
| Dallas | Valley Creek Lake | 1950 1955 1959 1965 | ||
| Dallas | Valley Grande | 1950 1955 1959 1965 | ||
| Dallas | Westbrook | 1950 1955 1959 1965 | ||
| Dallas | Whites Bluff | 1950 1955 1959 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|