| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Butler | Avant | 1949 1953 1957 1962 1968 | ||
| Butler | Bolling | 1949 1953 1957 1961 1968 | ||
| Butler | Bush Pond | 1949 1953 1957 1961 1968 | ||
| Butler | Butler Springs | 1949 1953 1957 1962 1968 | ||
| Butler | Chapman | 1949 1953 1957 1961 1968 | ||
| Butler | East Chapman | 1968 | ||
| Butler | East Chapman-Brushy Creek | 1949 1953 1957 1962 | ||
| Butler | Forest Home | 1949 1953 1957 1962 1968 | ||
| Butler | Fort Dale | 1949 1953 1957 1962 1968 | ||
| Butler | Garland | 1949 1953 1957 1962 1968 | ||
| Butler | Georgiana | 1949 1953 1957 1961 | ||
| Butler | Georgiana East | 1968 | ||
| Butler | Georgiana West | 1968 | ||
| Butler | Glasgow | 1949 1953 1957 1961 1968 | ||
| Butler | Grace | 1949 1953 1957 1962 1968 | ||
| Butler | Greenville | 1949 1953 1962 1968 | ||
| Butler | Greenville Airport | 1949 1953 1962 1968 | ||
| Butler | Greenville North | 1957 | ||
| Butler | Greenville South | 1957 | ||
| Butler | Halso Mill | 1949 1953 1957 1961 1968 | ||
| Butler | Industry | 1949 1953 1957 1961 1968 | ||
| Butler | Liberty | 1949 1953 1957 1961 1968 | ||
| Butler | Manningham | 1949 1953 1957 1961 1968 | ||
| Butler | Mashville | 1949 1953 1957 1961 1968 | ||
| Butler | McGowin Lake | 1949 1953 1957 1962 1968 | ||
| Butler | McKenzie | 1949 1953 1957 1961 | ||
| Butler | McKenzie North | 1968 | ||
| Butler | McKenzie South | 1968 | ||
| Butler | Midway | 1949 1953 1957 1961 1969 | ||
| Butler | Monterey | 1949 1953 1957 1962 1968 | ||
| Butler | Mt. Olive | 1949 1953 1957 1962 1968 | ||
| Butler | Nall Pond | 1949 1953 1957 1962 1968 | ||
| Butler | Oaky Streak | 1949 1953 1957 1961 1968 | ||
| Butler | Odom Crossroads | 1949 1953 1957 1962 1968 | ||
| Butler | Pigeon Creek | 1949 1953 1957 1962 1968 | ||
| Butler | Providence | 1949 1953 1957 1962 1968 | ||
| Butler | Reddock Springs | 1949 1953 1957 1961 1968 | ||
| Butler | Ridgeville | 1949 1953 1957 1962 1968 | ||
| Butler | Salter | 1949 1953 1957 1962 1968 | ||
| Butler | Saucer | 1949 1953 1957 1962 1968 | ||
| Butler | Shacklesville | 1949 1953 1957 1961 1968 | ||
| Butler | Shell | 1949 1953 1957 1961 1968 | ||
| Butler | Sherling Lake | 1949 1953 1957 1961 1968 | ||
| Butler | Skippers Pond | 1949 1953 1957 1962 1968 | ||
| Butler | Spring Hill | 1949 1953 1957 1961 1968 | ||
| Butler | Starlington | 1949 1953 1957 1962 1968 | ||
| Butler | Wald | 1949 1953 1957 1961 1968 |
|
|
||
|
© 2008
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|
|