![]() |
![]() |
County | Location | Dates | ||
---|---|---|---|---|
Baldwin | Barin Field | 1955 1960 1966 | ||
Baldwin | Barnwell | 1938 2009 | ||
Baldwin | Bay La Launch | 1960 1966 | ||
Baldwin | Bay Minette | 1960 2009 | ||
Baldwin | Bay Minette North | 1966 | ||
Baldwin | Bay Minette South | 1966 | ||
Baldwin | Bay Minette West | 1966 | ||
Baldwin | Belforest | 1952 | ||
Baldwin | Big Bateau Bay | 1960 | ||
Baldwin | Big Bay John | 1960 | ||
Baldwin | Blacksher | 1955 1966 2009 | ||
Baldwin | Blakeley | 1938 | ||
Baldwin | Bon Secour | 1955 1960 1966 1974 | ||
Baldwin | Bridgehead | 1938 1952 1974 2009 | ||
Baldwin | Bromley | 1952 | ||
Baldwin | Carpenter | 2009 | ||
Baldwin | Chacaloochee Bay | 1938 1960 1974 | ||
Baldwin | Chuckfee Bay | 1938 1952 1960 1974 | ||
Baldwin | Cochrane Bridge Center | 1960 | ||
Baldwin | Cochrane Bridge East | 1960 | ||
Baldwin | Cochrane Bridge West | 1960 | ||
Baldwin | D. Olive Bay | 1960 | ||
Baldwin | Daphne | 1938 1966 2009 | ||
Baldwin | Daphne North | 1952 1974 | ||
Baldwin | Daphne South | 1952 1974 | ||
Baldwin | Delvan Bay | 1960 | ||
Baldwin | Dixie Landing | 1938 1944 1951 1960 1966 | ||
Baldwin | Ducker Bay | 1952 1960 | ||
Baldwin | Dyas | 1955 1966 | ||
Baldwin | Elberta | 1955 1960 1966 1974 2009 | ||
Baldwin | Elsanor | 2009 | ||
Baldwin | Faircloth Airfield | 1960 | ||
Baldwin | Fairhope | 1938 1952 1955 1974 2009 | ||
Baldwin | Fairhope Airport | 1966 | ||
Baldwin | Fairhope North | 1966 | ||
Baldwin | Fairhope South | 1966 | ||
Baldwin | Foley | 1955 1966 | ||
Baldwin | Foley East | 1960 1974 | ||
Baldwin | Foley West | 1960 1974 | ||
Baldwin | Fort Morgan | 1940 1960 1974 1984 | ||
2009 | ||||
Baldwin | Gateswood | 2009 | ||
Baldwin | Georgetown | 1951 1966 2009 | ||
Baldwin | Grand Bay | 1952 1974 | ||
Baldwin | Grand Bay North | 1960 | ||
Baldwin | Grand Bay South | 1960 | ||
Baldwin | Grassy Point | 1966 1974 | ||
Baldwin | Gravine Island | 1938 1974 | ||
Baldwin | Gulf Highlands | 1974 1984 | ||
Baldwin | Gulf Shores | 1955 | ||
Baldwin | Gulf Shores East | 1960 1974 | ||
Baldwin | Gulf Shores West | 1960 1974 | ||
Baldwin | Hurricane | 1938 2009 | ||
Baldwin | Jack Edwards Airport | 1966 1974 2009 | ||
Baldwin | Jack Edwards Airport-Canal Airport | 1955 | ||
Baldwin | Josephine | 1955 1966 1974 2009 | ||
Baldwin | Justin's Bay | 1960 | ||
Baldwin | Lillian | 1960 1955 1966 | ||
Baldwin | Little River | 1955 1966 2009 | ||
Baldwin | Lottie | 1955 1966 | ||
Baldwin | Loxley | 1938 1952 1955 1966 | ||
Baldwin | Loxley East | 1960 1974 | ||
Baldwin | Loxley West | 1960 1974 | ||
Baldwin | Magnolia Airfield | 1960 1966 | ||
Baldwin | Magnolia Springs | 1960 1966 1974 2009 | ||
Baldwin | Malbis | 1938 1952 1960 2009 | ||
Baldwin | Marlow | 1960 1966 1974 2009 | ||
Baldwin | Miflin | 1955 1974 2009 | ||
Baldwin | Montrose | 1938 1974 2009 | ||
Baldwin | Mullet Point | 1938 | ||
Baldwin | Orange Beach | 1955 1960 1974 2009 | ||
Baldwin | Orange Beach East | 1966 | ||
Baldwin | Orange Beach West | 1966 | ||
Baldwin | Oyster Bay | 1955 1974 | ||
Baldwin | Perdido | 1955 1960 1966 1974 2009 | ||
Baldwin | Perdido Beach | 1955 1960 1974 | ||
Baldwin | Perdido Pass | 1955 1960 2009 | ||
Baldwin | Point Clear | 1955 1960 1974 2009 | ||
Baldwin | Rabun | 1955 1960 1966 2009 | ||
Baldwin | Redtown | 1955 1966 | ||
Baldwin | Robertsdale | 1952 1955 1960 1966 1974 2009 | ||
Baldwin | Romar Beach | 1955 2009 | ||
Baldwin | Seminole | 1960 1966 1974 2009 | ||
Baldwin | Silverhill | 1952 1955 1960 1966 1974 | ||
Baldwin | Silverhill Airfield | 1952 1960 1966 | ||
Baldwin | Spanish Fort | 1952 1960 1974 | ||
Baldwin | Spanish Fort East | 1966 | ||
Baldwin | Spanish Fort West | 1966 | ||
Baldwin | Stapleton | 1952 1960 1966 1974 2009 | ||
Baldwin | Steelwood | 1952 1974 | ||
Baldwin | Stockton | 1966 2009 | ||
Baldwin | Summerdale | 1955 1960 1966 1974 2009 | ||
Baldwin | Summerdale Airfield | 1955 1960 1966 | ||
Baldwin | Tensaw | 2009 | ||
Baldwin | Tensaw River | 1955 | ||
Baldwin | Tensaw River Reserve Fleet Center | 1952 1966 | ||
Baldwin | Tensaw River Reserve Fleet North | 1952 1966 | ||
Baldwin | Tensaw River Reserve Fleet South | 1952 1966 | ||
Baldwin | Vaughn | 1960 1966 2009 | ||
Baldwin | Weeks Bay | 1966 1974 2009 | ||
Baldwin | Whitehouse Forks | 2009 | ||
Baldwin | Wolf Airfield | 1955 1960 1966 | ||
Baldwin | Wolf Bay | 1974 | ||
Baldwin | Wolf Bay North | 1960 1966 |
|
||
©
University of Alabama
|
To purchase copies (digital only) of aerial photographs,
download and print a quote request
form.
|